River Heights
		Last Updated: Friday October 31st, 2025 03:00 PM CDT		 
		
		
		| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | 
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
|  Forecast Available |  Probability & Forecast Available |  Observations Only | |||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Mississippi River at Hastings (HSTM5) | 4.66ft |  |  | Normal | ||
| Mississippi River at Prescott (PREW3) | 25.08ft |  |  | Not Defined | ||
| Mississippi River at Red Wing Dam3 (RDWM5) | 667.96ft |  |  | Normal | ||
| Mississippi River at Red Wing (REDM5) | 2.56ft |  |  | Normal | ||
| Mississippi River at Lake City (LKCM5) | 6.35ft |  |  | Normal | ||
| Mississippi River at Wabasha (WABM5) | 7.23ft |  |  | Normal | ||
| Mississippi River at Alma (ALMW3) | 4.34ft |  |  | Normal | ||
| Mississippi River at Minnesota City (MSCM5) | 651.11ft |  |  | Normal | ||
| Mississippi River at Winona Dam5a (WIDM5) | 645.75ft |  |  | Normal | ||
| Mississippi River at Winona (WNAM5) | 5.52ft |  |  | Normal | ||
| Mississippi River at LaCrosse (LCRM5) | 631.38ft |  |  | Normal | ||
Data Courtesy of the National Water Prediction Service
  
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
  

