River Heights
Last Updated: Tuesday November 28th, 2023 10:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.28ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 24.89ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 667.51ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 2.19ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 6.17ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 7.00ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 4.06ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 650.75ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 645.58ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 5.42ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 631.31ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather