River Heights
Last Updated: Wednesday April 30th, 2025 10:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 5.90ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 26.29ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 671.16ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 5.59ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 8.89ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 8.47ft | ![]() | ![]() | Normal | ||
Mississippi River at Alma (ALMW3) | 5.96ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 652.70ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 647.94ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 6.93ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 634.47ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org