River Heights
Last Updated: Monday December 2nd, 2024 10:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 4.17ft | Normal | ||||
Mississippi River at Prescott (PREW3) | 24.79ft | Not Defined | ||||
Mississippi River at Red Wing Dam3 (RDWM5) | 667.61ft | Normal | ||||
Mississippi River at Red Wing (REDM5) | 2.32ft | Normal | ||||
Mississippi River at Lake City (LKCM5) | 6.05ft | Normal | ||||
Mississippi River at Wabasha (WABM5) | 6.98ft | Normal | ||||
Mississippi River at Alma (ALMW3) | 4.29ft | Normal | ||||
Mississippi River at Minnesota City (MSCM5) | 651.30ft | Normal | ||||
Mississippi River at Winona Dam5a (WIDM5) | 645.96ft | Normal | ||||
Mississippi River at Winona (WNAM5) | 5.75ft | Normal | ||||
Mississippi River at LaCrosse (LCRM5) | 631.42ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org