River Heights
Last Updated: Saturday July 12th, 2025 02:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at Hastings (HSTM5) | 11.13ft | ![]() | ![]() | Normal | ||
Mississippi River at Prescott (PREW3) | 30.72ft | ![]() | ![]() | Not Defined | ||
Mississippi River at Red Wing Dam3 (RDWM5) | 674.82ft | ![]() | ![]() | Normal | ||
Mississippi River at Red Wing (REDM5) | 8.53ft | ![]() | ![]() | Normal | ||
Mississippi River at Lake City (LKCM5) | 11.05ft | ![]() | ![]() | Normal | ||
Mississippi River at Wabasha (WABM5) | 10.13ft | ![]() | ![]() | Record Flooding | ||
Mississippi River at Alma (ALMW3) | 7.77ft | ![]() | ![]() | Normal | ||
Mississippi River at Minnesota City (MSCM5) | 654.50ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona Dam5a (WIDM5) | 649.69ft | ![]() | ![]() | Normal | ||
Mississippi River at Winona (WNAM5) | 8.34ft | ![]() | ![]() | Normal | ||
Mississippi River at LaCrosse (LCRM5) | 636.20ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org