Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Tue, 28-Nov-2023 14:28:10 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
36 km WSW of Mentone, Texas | 2.0 | 1069 mi | Tue, 28-Nov-2023 08:57:39 CST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 648 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 963 mi | Tue, 28-Nov-2023 06:49:34 CST | map |
western Texas | 2.2 | 1079 mi | Tue, 28-Nov-2023 00:59:32 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 1079 mi | Tue, 28-Nov-2023 00:46:59 CST | map |
Utah | 2.9 | 1166 mi | Tue, 28-Nov-2023 00:38:50 CST | map |
western Texas | 2.0 | 964 mi | Mon, 27-Nov-2023 19:50:56 CST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 685 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
western Montana | 2.0 | 969 mi | Mon, 27-Nov-2023 14:02:22 CST | map |
8 km NE of Hermleigh, Texas | 2.3 | 911 mi | Mon, 27-Nov-2023 13:13:24 CST | map |
western Texas | 2.5 | 1079 mi | Mon, 27-Nov-2023 13:07:05 CST | map |
western Texas | 2.8 | 1079 mi | Mon, 27-Nov-2023 13:05:53 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 1079 mi | Mon, 27-Nov-2023 12:19:51 CST | map |
western Texas | 2.1 | 1030 mi | Mon, 27-Nov-2023 12:00:21 CST | map |
western Texas | 2.2 | 1031 mi | Mon, 27-Nov-2023 11:47:40 CST | map |
54 km NW of Toyah, Texas | 2.2 | 1072 mi | Mon, 27-Nov-2023 10:05:08 CST | map |
western Texas | 2.0 | 1072 mi | Mon, 27-Nov-2023 03:56:41 CST | map |
Colorado | 2.3 | 815 mi | Mon, 27-Nov-2023 01:48:27 CST | map |
62 km S of Whites City, New Mexico | 2.2 | 1085 mi | Mon, 27-Nov-2023 00:18:36 CST | map |
southern Idaho | 2.2 | 1106 mi | Sun, 26-Nov-2023 22:37:21 CST | map |
25 km S of Westbrook, Texas | 2.1 | 955 mi | Sun, 26-Nov-2023 21:47:00 CST | map |
51 km SSW of Whites City, New Mexico | 2.0 | 1079 mi | Sun, 26-Nov-2023 20:08:54 CST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 917 mi | Sun, 26-Nov-2023 15:16:43 CST | map |
39 km WSW of Mentone, Texas | 2.0 | 1068 mi | Sun, 26-Nov-2023 12:52:14 CST | map |
western Texas | 2.0 | 1069 mi | Sun, 26-Nov-2023 11:26:03 CST | map |
western Texas | 2.1 | 906 mi | Sun, 26-Nov-2023 11:12:39 CST | map |
15 km NE of Hermleigh, Texas | 2.2 | 907 mi | Sun, 26-Nov-2023 11:00:37 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 725 mi | Sun, 26-Nov-2023 04:01:35 CST | map |
western Texas | 2.6 | 1075 mi | Sun, 26-Nov-2023 02:17:11 CST | map |
8 km NNW of Jenkinsville, South Carolina | 2.2 | 916 mi | Sun, 26-Nov-2023 01:21:20 CST | map |
14 km NW of Stanley, Idaho | 2.6 | 1105 mi | Sat, 25-Nov-2023 23:15:02 CST | map |
western Texas | 2.4 | 1077 mi | Sat, 25-Nov-2023 22:59:31 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 1085 mi | Sat, 25-Nov-2023 21:25:24 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 1079 mi | Sat, 25-Nov-2023 21:01:37 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 1079 mi | Sat, 25-Nov-2023 20:43:45 CST | map |
29 km SSW of Los Ybanez, Texas | 2.6 | 960 mi | Sat, 25-Nov-2023 19:49:13 CST | map |
western Texas | 2.1 | 960 mi | Sat, 25-Nov-2023 19:35:48 CST | map |
63 km S of Whites City, New Mexico | 2.4 | 1085 mi | Sat, 25-Nov-2023 18:43:31 CST | map |
southern Idaho | 2.8 | 1111 mi | Sat, 25-Nov-2023 11:15:20 CST | map |
Utah | 3.3 | 963 mi | Sat, 25-Nov-2023 10:20:04 CST | map |
western Texas | 3.2 | 1081 mi | Sat, 25-Nov-2023 06:00:23 CST | map |
3 km NNW of Bennington, Kansas | 3.4 | 442 mi | Sat, 25-Nov-2023 01:05:50 CST | map |
western Texas | 2.0 | 1085 mi | Fri, 24-Nov-2023 23:53:31 CST | map |
28 km SSE of Leadore, Idaho | 2.5 | 1009 mi | Fri, 24-Nov-2023 20:38:40 CST | map |
32 km WSW of Ackerly, Texas | 2.3 | 963 mi | Fri, 24-Nov-2023 08:12:58 CST | map |
0 km S of Cane Beds, Arizona | 2.0 | 1172 mi | Fri, 24-Nov-2023 05:51:25 CST | map |
48 km W of Mentone, Texas | 2.7 | 1066 mi | Fri, 24-Nov-2023 05:19:04 CST | map |
40 km W of Mentone, Texas | 2.8 | 1069 mi | Fri, 24-Nov-2023 05:13:27 CST | map |
western Texas | 2.3 | 1079 mi | Fri, 24-Nov-2023 01:51:47 CST | map |
3 km SW of Franklin, Arizona | 2.5 | 1195 mi | Thu, 23-Nov-2023 21:01:40 CST | map |
31 km WSW of Ackerly, Texas | 2.2 | 964 mi | Thu, 23-Nov-2023 19:49:41 CST | map |
32 km WSW of Ackerly, Texas | 2.1 | 964 mi | Thu, 23-Nov-2023 18:47:08 CST | map |
western Texas | 2.2 | 998 mi | Thu, 23-Nov-2023 17:54:22 CST | map |
31 km WSW of Ackerly, Texas | 4.2 | 964 mi | Thu, 23-Nov-2023 17:14:34 CST | map |
western Texas | 2.0 | 1080 mi | Thu, 23-Nov-2023 13:38:54 CST | map |
54 km SSW of Whites City, New Mexico | 3.4 | 1082 mi | Thu, 23-Nov-2023 09:40:17 CST | map |
4 km S of Stonewall Gap, Colorado | 2.7 | 815 mi | Thu, 23-Nov-2023 09:22:03 CST | map |
Western Montana | 2.1 | 944 mi | Thu, 23-Nov-2023 07:59:44 CST | map |
43 km NW of Toyah, Texas | 2.0 | 1073 mi | Wed, 22-Nov-2023 08:38:39 CST | map |
39 km ENE of McKinney Acres, Texas | 2.0 | 968 mi | Wed, 22-Nov-2023 08:15:09 CST | map |
Southern Texas | 2.1 | 1093 mi | Wed, 22-Nov-2023 04:32:33 CST | map |
44 km NW of Toyah, Texas | 2.4 | 1074 mi | Tue, 21-Nov-2023 18:59:28 CST | map |
western Texas | 2.2 | 1073 mi | Tue, 21-Nov-2023 18:58:50 CST | map |
62 km SSW of Whites City, New Mexico | 2.6 | 1085 mi | Tue, 21-Nov-2023 17:55:06 CST | map |
64 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.