Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 18-Sep-2024 20:41:41 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km SW of Thatcher, Utah | 2.3 | 1013 mi | Wed, 18-Sep-2024 15:17:09 CDT | map |
15 km SW of Thatcher, Utah | 2.4 | 1014 mi | Wed, 18-Sep-2024 15:15:51 CDT | map |
37 km NW of Toyah, Texas | 2.0 | 1074 mi | Wed, 18-Sep-2024 14:54:16 CDT | map |
4 km E of Butte, Montana | 2.0 | 969 mi | Wed, 18-Sep-2024 14:02:14 CDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 964 mi | Wed, 18-Sep-2024 03:42:00 CDT | map |
5 km E of Marston, Missouri | 2.0 | 562 mi | Wed, 18-Sep-2024 02:35:20 CDT | map |
15 km SW of Thatcher, Utah | 2.1 | 1013 mi | Wed, 18-Sep-2024 02:02:13 CDT | map |
30 km W of Fort Stockton, Texas | 2.3 | 1088 mi | Wed, 18-Sep-2024 01:00:46 CDT | map |
40 km NW of Toyah, Texas | 2.6 | 1076 mi | Tue, 17-Sep-2024 12:27:47 CDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 965 mi | Tue, 17-Sep-2024 05:22:19 CDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 757 mi | Tue, 17-Sep-2024 01:39:51 CDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 964 mi | Tue, 17-Sep-2024 00:46:35 CDT | map |
40 km NW of Toyah, Texas | 2.4 | 1076 mi | Tue, 17-Sep-2024 00:03:22 CDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 964 mi | Mon, 16-Sep-2024 21:07:02 CDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 1110 mi | Mon, 16-Sep-2024 20:50:03 CDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 965 mi | Mon, 16-Sep-2024 19:49:42 CDT | map |
40 km NW of Toyah, Texas | 2.9 | 1076 mi | Mon, 16-Sep-2024 18:49:31 CDT | map |
39 km WSW of Mentone, Texas | 2.0 | 1069 mi | Mon, 16-Sep-2024 15:06:15 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1081 mi | Mon, 16-Sep-2024 02:54:58 CDT | map |
36 km NNW of Toyah, Texas | 2.1 | 1069 mi | Mon, 16-Sep-2024 00:10:45 CDT | map |
37 km NNW of Toyah, Texas | 2.1 | 1069 mi | Mon, 16-Sep-2024 00:07:33 CDT | map |
7 km ESE of Pageland, South Carolina | 2.2 | 930 mi | Sun, 15-Sep-2024 23:53:41 CDT | map |
64 km SSW of Whites City, New Mexico | 2.1 | 1087 mi | Sun, 15-Sep-2024 21:40:00 CDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 1088 mi | Sun, 15-Sep-2024 20:51:23 CDT | map |
28 km W of Fort Stockton, Texas | 2.0 | 1086 mi | Sun, 15-Sep-2024 19:22:44 CDT | map |
6 km E of Elgin, South Carolina | 2.5 | 946 mi | Sun, 15-Sep-2024 17:01:44 CDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 1086 mi | Sun, 15-Sep-2024 06:44:55 CDT | map |
18 km SSE of Toyah, Texas | 2.1 | 1089 mi | Sun, 15-Sep-2024 06:43:34 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1077 mi | Sun, 15-Sep-2024 04:49:26 CDT | map |
1 km NW of Niota, Tennessee | 2.3 | 743 mi | Sun, 15-Sep-2024 04:12:45 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 1072 mi | Sun, 15-Sep-2024 02:01:14 CDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 947 mi | Sat, 14-Sep-2024 13:46:53 CDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1081 mi | Sat, 14-Sep-2024 12:45:21 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1081 mi | Sat, 14-Sep-2024 12:06:07 CDT | map |
59 km S of Whites City, New Mexico | 2.7 | 1082 mi | Sat, 14-Sep-2024 12:04:56 CDT | map |
58 km S of Whites City, New Mexico | 2.8 | 1082 mi | Sat, 14-Sep-2024 12:03:13 CDT | map |
58 km S of Whites City, New Mexico | 3.9 | 1081 mi | Sat, 14-Sep-2024 12:01:06 CDT | map |
13 km NE of Tilden, Texas | 2.1 | 1134 mi | Sat, 14-Sep-2024 01:34:15 CDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 740 mi | Sat, 14-Sep-2024 00:50:18 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1079 mi | Sat, 14-Sep-2024 00:39:23 CDT | map |
10 km NE of Tilden, Texas | 2.5 | 1136 mi | Fri, 13-Sep-2024 23:37:05 CDT | map |
55 km S of Whites City, New Mexico | 2.6 | 1079 mi | Fri, 13-Sep-2024 22:51:06 CDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1079 mi | Fri, 13-Sep-2024 21:49:47 CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 964 mi | Fri, 13-Sep-2024 17:23:03 CDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 965 mi | Fri, 13-Sep-2024 14:11:18 CDT | map |
6 km SE of Marston, Missouri | 2.2 | 565 mi | Fri, 13-Sep-2024 06:58:18 CDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 826 mi | Fri, 13-Sep-2024 04:39:51 CDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 965 mi | Fri, 13-Sep-2024 03:00:53 CDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 906 mi | Fri, 13-Sep-2024 00:14:03 CDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 1004 mi | Thu, 12-Sep-2024 22:44:59 CDT | map |
40 km NW of Toyah, Texas | 2.3 | 1076 mi | Thu, 12-Sep-2024 20:20:27 CDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 1072 mi | Thu, 12-Sep-2024 15:21:17 CDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 965 mi | Thu, 12-Sep-2024 09:34:44 CDT | map |
48 km W of Mentone, Texas | 2.3 | 1068 mi | Thu, 12-Sep-2024 03:14:39 CDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 976 mi | Thu, 12-Sep-2024 02:35:39 CDT | map |
5 km WNW of Pecos, Texas | 2.0 | 1066 mi | Wed, 11-Sep-2024 21:53:26 CDT | map |
6 km SE of Marston, Missouri | 2.3 | 565 mi | Wed, 11-Sep-2024 21:40:19 CDT | map |
57 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.