Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Monday December 15th, 2025 11:15 PM CST
River Status: Not Defined

  Height Flow
Currently 25.38 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/15/2025 07:15 PM 25.40 N/A
Monday 12/15/2025 07:30 PM 25.39 N/A
Monday 12/15/2025 07:45 PM 25.40 N/A
Monday 12/15/2025 08:00 PM 25.39 N/A
Monday 12/15/2025 08:15 PM 25.39 N/A
Monday 12/15/2025 08:30 PM 25.39 N/A
Monday 12/15/2025 08:45 PM 25.39 N/A
Monday 12/15/2025 09:00 PM 25.39 N/A
Monday 12/15/2025 09:15 PM 25.39 N/A
Monday 12/15/2025 09:30 PM 25.38 N/A
Monday 12/15/2025 09:45 PM 25.39 N/A
Monday 12/15/2025 10:00 PM 25.38 N/A
Monday 12/15/2025 10:15 PM 25.39 N/A
Monday 12/15/2025 10:30 PM 25.38 N/A
Monday 12/15/2025 10:45 PM 25.39 N/A
Monday 12/15/2025 11:00 PM 25.38 N/A
Monday 12/15/2025 11:15 PM 25.38 N/A
Monday 12/15/2025 11:30 PM 25.38 N/A
Monday 12/15/2025 11:45 PM 25.38 N/A
Tuesday 12/16/2025 12:00 AM 25.38 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org