Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Monday January 20th, 2025 05:15 AM CST
River Status: Not Defined

  Height Flow
Currently 25.21 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 01/20/2025 01:15 AM 25.19 N/A
Monday 01/20/2025 01:30 AM 25.19 N/A
Monday 01/20/2025 01:45 AM 25.20 N/A
Monday 01/20/2025 02:00 AM 25.19 N/A
Monday 01/20/2025 02:15 AM 25.20 N/A
Monday 01/20/2025 02:30 AM 25.19 N/A
Monday 01/20/2025 02:45 AM 25.20 N/A
Monday 01/20/2025 03:00 AM 25.20 N/A
Monday 01/20/2025 03:15 AM 25.20 N/A
Monday 01/20/2025 03:30 AM 25.20 N/A
Monday 01/20/2025 03:45 AM 25.20 N/A
Monday 01/20/2025 04:00 AM 25.20 N/A
Monday 01/20/2025 04:15 AM 25.21 N/A
Monday 01/20/2025 04:30 AM 25.21 N/A
Monday 01/20/2025 04:45 AM 25.21 N/A
Monday 01/20/2025 05:00 AM 25.21 N/A
Monday 01/20/2025 05:15 AM 25.21 N/A
Monday 01/20/2025 05:30 AM 25.21 N/A
Monday 01/20/2025 05:45 AM 25.21 N/A
Monday 01/20/2025 06:00 AM 25.21 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org