Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Friday October 31st, 2025 07:15 PM CDT
River Status: Not Defined

  Height Flow
Currently 25.1 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 10/31/2025 03:15 PM 25.08 N/A
Friday 10/31/2025 03:30 PM 25.08 N/A
Friday 10/31/2025 03:45 PM 25.09 N/A
Friday 10/31/2025 04:00 PM 25.08 N/A
Friday 10/31/2025 04:15 PM 25.09 N/A
Friday 10/31/2025 04:30 PM 25.09 N/A
Friday 10/31/2025 04:45 PM 25.09 N/A
Friday 10/31/2025 05:00 PM 25.09 N/A
Friday 10/31/2025 05:15 PM 25.10 N/A
Friday 10/31/2025 05:30 PM 25.10 N/A
Friday 10/31/2025 05:45 PM 25.10 N/A
Friday 10/31/2025 06:00 PM 25.10 N/A
Friday 10/31/2025 06:15 PM 25.10 N/A
Friday 10/31/2025 06:30 PM 25.10 N/A
Friday 10/31/2025 06:45 PM 25.10 N/A
Friday 10/31/2025 07:00 PM 25.10 N/A
Friday 10/31/2025 07:15 PM 25.10 N/A
Friday 10/31/2025 07:30 PM 25.10 N/A
Friday 10/31/2025 07:45 PM 25.11 N/A
Friday 10/31/2025 08:00 PM 25.11 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org