Mississippi River At Prescott -- Pool 3

Back to River Summary

Latest Observation: Tuesday January 13th, 2026 09:15 PM CST
River Status: Not Defined

  Height Flow
Currently 25.01 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 01/13/2026 05:15 PM 25.03 N/A
Tuesday 01/13/2026 05:30 PM 25.03 N/A
Tuesday 01/13/2026 05:45 PM 25.03 N/A
Tuesday 01/13/2026 06:00 PM 25.03 N/A
Tuesday 01/13/2026 06:15 PM 25.03 N/A
Tuesday 01/13/2026 06:30 PM 25.03 N/A
Tuesday 01/13/2026 06:45 PM 25.02 N/A
Tuesday 01/13/2026 07:00 PM 25.02 N/A
Tuesday 01/13/2026 07:15 PM 25.03 N/A
Tuesday 01/13/2026 07:30 PM 25.02 N/A
Tuesday 01/13/2026 07:45 PM 25.03 N/A
Tuesday 01/13/2026 08:00 PM 25.01 N/A
Tuesday 01/13/2026 08:15 PM 25.01 N/A
Tuesday 01/13/2026 08:30 PM 25.02 N/A
Tuesday 01/13/2026 08:45 PM 25.01 N/A
Tuesday 01/13/2026 09:00 PM 25.00 N/A
Tuesday 01/13/2026 09:15 PM 25.01 N/A
Tuesday 01/13/2026 09:30 PM 25.01 N/A
Tuesday 01/13/2026 09:45 PM 25.01 N/A
Tuesday 01/13/2026 10:00 PM 25.01 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org