Mississippi River At Lake City

Back to River Summary

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Monday January 20th, 2025 06:15 AM CST
River Status: Normal

  Height Flow
Currently 6.39 ft 17.4 kcfs
Record 22.18 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 01/20/2025 01:15 AM 6.38 17.20
Monday 01/20/2025 01:30 AM 6.40 17.50
Monday 01/20/2025 01:45 AM 6.38 17.20
Monday 01/20/2025 02:00 AM 6.39 17.40
Monday 01/20/2025 02:15 AM 6.38 17.20
Monday 01/20/2025 02:30 AM 6.38 17.20
Monday 01/20/2025 02:45 AM 6.38 17.20
Monday 01/20/2025 03:00 AM 6.38 17.20
Monday 01/20/2025 03:15 AM 6.38 17.20
Monday 01/20/2025 03:30 AM 6.39 17.40
Monday 01/20/2025 03:45 AM 6.38 17.20
Monday 01/20/2025 04:00 AM 6.38 17.20
Monday 01/20/2025 04:15 AM 6.39 17.40
Monday 01/20/2025 04:30 AM 6.39 17.40
Monday 01/20/2025 04:45 AM 6.38 17.20
Monday 01/20/2025 05:00 AM 6.38 17.20
Monday 01/20/2025 05:15 AM 6.38 17.20
Monday 01/20/2025 05:30 AM 6.39 17.40
Monday 01/20/2025 05:45 AM 6.40 17.50
Monday 01/20/2025 06:00 AM 6.38 17.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org