Trends as of 13-Oct-2025 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 11:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.7 | 1.2 | 3.5 | N | 74 | 41.8 | 30.261 | 0.00 |
5 minutes ago | 49.3 | 0.0 | 1.2 | N | 71 | 40.3 | 30.268 | 0.00 |
10 minutes ago | 48.8 | 1.2 | 3.5 | N | 71 | 39.8 | 30.268 | 0.00 |
15 minutes ago | 48.5 | 0.0 | 2.3 | N | 71 | 39.5 | 30.261 | 0.00 |
20 minutes ago | 48.3 | 0.0 | 0.0 | N | 71 | 39.3 | 30.263 | 0.00 |
30 minutes ago | 48.1 | 0.0 | 1.2 | N | 71 | 39.1 | 30.265 | 0.00 |
45 minutes ago | 47.9 | 0.0 | 0.0 | N | 71 | 38.9 | 30.262 | 0.00 |
60 minutes ago | 48.3 | 0.0 | 0.0 | N | 71 | 39.3 | 30.262 | 0.00 |
75 minutes ago | 48.2 | 0.0 | 0.0 | N | 70 | 38.9 | 30.257 | 0.00 |
90 minutes ago | 48.0 | 1.2 | 2.3 | N | 70 | 38.7 | 30.257 | 0.00 |
105 minutes ago | 47.6 | 1.2 | 2.3 | N | 70 | 38.3 | 30.258 | 0.00 |
120 minutes ago | 46.7 | 0.0 | 0.0 | N | 70 | 37.5 | 30.243 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2025 8:51pm |
Yest. | 0.06 in | Week | 0.00 in over last 7 days. |
Month | 0.32 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 23.78 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.8 °F at 4:01pm | Max > 86 °F | 2 days |
Yest. | 71.1 °F at 5:13pm | Max > 77 °F | 4 days |
Month | 87.4 °F on 03-Oct-2025 | Warmest day | 79.3 °F on 04-Oct-2025 |
Year | 93.2 °F on 21-Jun-2025 | Warmest night | 73.4 °F on 05-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.9 °F at 7:43am | Min < 32 °F | 1 day |
Yest. | 50.5 °F at 12:36am | Min < 5 °F | 0 days |
Month | 28.9 °F on 08-Oct-2025 | Coldest day | 50.2 °F on 08-Oct-2025 |
Year | -18.9 °F on 18-Feb-2025 | Coldest night | 39.6 °F on 08-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.825 inHg at 12:00am | Today | 42.5 °F at 7:46am |
Yest. | 29.648 inHg at 6:10pm | Yest. | 50.5 °F at 12:36am |
Month | 29.648 inHg on 12-Oct-2025 | Month | 28.9 °F on 08-Oct-2025 |
Year | 28.869 inHg on 15-Mar-2025 | Year | -37.8 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.06 in |
Month | 1.23 in | Month | 0.32 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 624 W/m2 at 2:23pm | Today | 0.0 index at 12:00am |
Yest. | 754.0 W/m2 at 12:05pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph N at 9:37am | |
Yest. | 27.0 mph at 11:44am | |
Month | 30.0 mph on 05-Oct-2025 | |
Year | 42.6 mph on 28-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.2 mph N at 12:00am | |
Yest. | 15.9 mph at 2:00pm | |
Month | 15.9 mph on 12-Oct-2025 | |
Year | 29.8 mph on 28-Jul-2025 | |
WIND RUN | ||
Today | 64.04 miles | |
Month | 896.25 miles | |
Year | 22007.84 miles |