Trends as of 07-Feb-2025 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2025 11:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.5 | 2.3 | 3.5 | E | 53 | 8.9 | 30.174 | 0.00 |
5 minutes ago | 23.5 | 3.5 | 3.5 | ESE | 53 | 8.9 | 30.176 | 0.00 |
10 minutes ago | 23.5 | 1.2 | 2.3 | E | 53 | 8.9 | 30.173 | 0.00 |
15 minutes ago | 23.5 | 3.5 | 3.5 | E | 53 | 8.9 | 30.169 | 0.00 |
20 minutes ago | 23.5 | 2.3 | 3.5 | ESE | 53 | 8.9 | 30.162 | 0.00 |
30 minutes ago | 23.5 | 3.5 | 5.8 | E | 49 | 7.1 | 30.162 | 0.00 |
45 minutes ago | 23.5 | 4.6 | 8.1 | E | 49 | 7.1 | 30.161 | 0.00 |
60 minutes ago | 23.5 | 2.3 | 2.3 | ESE | 49 | 7.1 | 30.168 | 0.00 |
75 minutes ago | 23.5 | 3.5 | 9.2 | E | 49 | 7.1 | 30.176 | 0.00 |
90 minutes ago | 23.6 | 4.6 | 6.9 | ESE | 53 | 8.9 | 30.181 | 0.00 |
105 minutes ago | 23.6 | 3.5 | 3.5 | E | 53 | 8.9 | 30.193 | 0.00 |
120 minutes ago | 23.6 | 2.3 | 3.5 | E | 53 | 9.0 | 30.202 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Feb-2025 12:54pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 1 rain day this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.0 °F at 3:16pm | Max > 86 °F | 0 days |
Yest. | 24.6 °F at 3:14am | Max > 77 °F | 0 days |
Month | 44.8 °F on 02-Feb-2025 | Warmest day | 38.6 °F on 02-Feb-2025 |
Year | 53.1 °F on 30-Jan-2025 | Warmest night | 34.2 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.2 °F at 7:56am | Min < 32 °F | 7 days |
Yest. | 8.6 °F at 11:55pm | Min < 5 °F | 2 days |
Month | -0.0 °F on 04-Feb-2025 | Coldest day | 5.7 °F on 04-Feb-2025 |
Year | -18.9 °F on 21-Jan-2025 | Coldest night | 5.7 °F on 05-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.155 inHg at 11:02pm | Today | -2.6 °F at 8:14am |
Yest. | 29.811 inHg at 2:13am | Yest. | -1.0 °F at 8:34pm |
Month | 29.811 inHg on 06-Feb-2025 | Month | -16.0 °F on 04-Feb-2025 |
Year | 29.438 inHg on 28-Jan-2025 | Year | -37.8 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.045 in | Yest. | 0.01 in |
Month | 0.12 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 592 W/m2 at 12:20pm | Today | 0.5 index at 11:18am |
Yest. | 499.0 W/m2 at 12:43pm | Yest. | 0.8 index at 11:03am |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph W at 8:24am | |
Yest. | 34.5 mph at 2:26pm | |
Month | 34.0 mph on 06-Feb-2025 | |
Year | 34.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph ESE at 10:15pm | |
Yest. | 23.7 mph at 2:58pm | |
Month | 23.7 mph on 06-Feb-2025 | |
Year | 23.7 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 45.62 miles | |
Month | 882.36 miles | |
Year | 4002.42 miles |