Trends as of 06-Dec-2025 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.8 | 0.0 | 0.0 | SW | 93 | 20.1 | 29.910 | 0.00 |
| 5 minutes ago | 21.8 | 0.0 | 0.0 | SW | 93 | 20.1 | 29.910 | 0.00 |
| 10 minutes ago | 21.6 | 0.0 | 0.0 | SW | 93 | 19.9 | 29.908 | 0.00 |
| 15 minutes ago | 21.5 | 0.0 | 0.0 | SW | 93 | 19.8 | 29.911 | 0.00 |
| 20 minutes ago | 21.3 | 0.0 | 0.0 | SW | 93 | 19.6 | 29.911 | 0.00 |
| 30 minutes ago | 21.2 | 0.0 | 0.0 | SW | 93 | 19.5 | 29.911 | 0.00 |
| 45 minutes ago | 21.0 | 0.0 | 1.2 | SSW | 93 | 19.3 | 29.914 | 0.00 |
| 60 minutes ago | 20.8 | 0.0 | 0.0 | WSW | 93 | 19.1 | 29.911 | 0.00 |
| 75 minutes ago | 20.8 | 0.0 | 0.0 | WSW | 93 | 19.1 | 29.901 | 0.00 |
| 90 minutes ago | 20.9 | 0.0 | 0.0 | WSW | 95 | 19.7 | 29.897 | 0.00 |
| 105 minutes ago | 21.0 | 0.0 | 0.0 | WSW | 95 | 19.8 | 29.889 | 0.00 |
| 120 minutes ago | 21.1 | 0.0 | 0.0 | WSW | 95 | 19.9 | 29.886 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Dec-2025 12:38pm |
| Yest. | 0.02 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 26.37 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.8 °F at 8:24am | Max > 86 °F | 0 days |
| Yest. | 28.5 °F at 3:25pm | Max > 77 °F | 0 days |
| Month | 28.5 °F on 05-Dec-2025 | Warmest day | 23.9 °F on 05-Dec-2025 |
| Year | 93.2 °F on 21-Jun-2025 | Warmest night | 25.0 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °F at 1:58am | Min < 32 °F | 6 days |
| Yest. | 15.9 °F at 12:46am | Min < 5 °F | 3 days |
| Month | -12.6 °F on 04-Dec-2025 | Coldest day | 2.4 °F on 04-Dec-2025 |
| Year | -18.9 °F on 18-Feb-2025 | Coldest night | -1.8 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.856 inHg at 12:00am | Today | 14.0 °F at 12:01am |
| Yest. | 29.712 inHg at 2:39pm | Yest. | 5.9 °F at 12:04am |
| Month | 29.712 inHg on 05-Dec-2025 | Month | -14.1 °F on 04-Dec-2025 |
| Year | 28.869 inHg on 15-Mar-2025 | Year | -37.8 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.013 in | Yest. | 0.02 in |
| Month | 0.06 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 47 W/m2 at 8:27am | Today | 0.0 index at 12:00am |
| Yest. | 243.0 W/m2 at 11:02am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 9:45pm | |
| Yest. | 19.6 mph at 9:45pm | |
| Month | 23.0 mph on 04-Dec-2025 | |
| Year | 42.6 mph on 28-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WNW at 12:01am | |
| Yest. | 12.5 mph at 9:46pm | |
| Month | 16.0 mph on 03-Dec-2025 | |
| Year | 29.8 mph on 28-Jul-2025 | |
| WIND RUN | ||
| Today | 4.62 miles | |
| Month | 368.94 miles | |
| Year | 26387.69 miles | |
