Trends as of 13-Mar-2026 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2026 5:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.4 | 9.2 | 11.5 | N | 54 | 22.2 | 29.984 | 0.04 |
| 5 minutes ago | 37.5 | 10.4 | 15.0 | N | 54 | 22.4 | 29.980 | 0.04 |
| 10 minutes ago | 38.1 | 10.4 | 16.1 | N | 54 | 22.9 | 29.978 | 0.04 |
| 15 minutes ago | 38.0 | 6.9 | 11.5 | N | 54 | 22.8 | 29.977 | 0.04 |
| 20 minutes ago | 38.0 | 12.7 | 18.4 | N | 54 | 22.8 | 29.977 | 0.04 |
| 30 minutes ago | 38.6 | 8.1 | 13.8 | N | 54 | 23.4 | 29.966 | 0.04 |
| 45 minutes ago | 38.7 | 11.5 | 16.1 | N | 60 | 26.0 | 29.959 | 0.04 |
| 60 minutes ago | 39.4 | 12.7 | 19.6 | N | 60 | 26.6 | 29.955 | 0.04 |
| 75 minutes ago | 39.5 | 11.5 | 18.4 | N | 60 | 26.8 | 29.949 | 0.04 |
| 90 minutes ago | 39.3 | 13.8 | 16.1 | N | 60 | 26.6 | 29.945 | 0.04 |
| 105 minutes ago | 39.2 | 10.4 | 15.0 | N | 61 | 26.8 | 29.930 | 0.04 |
| 120 minutes ago | 39.1 | 15.0 | 20.7 | N | 61 | 26.8 | 29.923 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 13-Mar-2026 5:56am |
| Yest. | 0.09 in | Week | 0.00 in over last 7 days. |
| Month | 0.79 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.74 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.3 °F at 12:40am | Max > 86 °F | 0 days |
| Yest. | 44.8 °F at 11:49pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on 06-Mar-2026 | Warmest day | 52.5 °F on 09-Mar-2026 |
| Year | 61.0 °F on 06-Mar-2026 | Warmest night | 52.0 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 7:44am | Min < 32 °F | 9 days |
| Yest. | 20.9 °F at 7:52am | Min < 5 °F | 0 days |
| Month | 13.3 °F on 01-Mar-2026 | Coldest day | 22.8 °F on 01-Mar-2026 |
| Year | -24.2 °F on 24-Jan-2026 | Coldest night | 17.8 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.210 inHg at 1:32am | Today | 17.1 °F at 9:04am |
| Yest. | 29.281 inHg at 11:59pm | Yest. | 20.9 °F at 7:52am |
| Month | 29.210 inHg on 13-Mar-2026 | Month | 3.0 °F on 01-Mar-2026 |
| Year | 29.164 inHg on 18-Feb-2026 | Year | -42.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.04 in |
| Yest. | 0.044 in | Yest. | 0.09 in |
| Month | 0.60 in | Month | 0.79 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 824 W/m2 at 11:49am | Today | 0.0 index at 12:00am |
| Yest. | 466.0 W/m2 at 10:35am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 43.0 mph W at 8:36am | |
| Yest. | 30.0 mph at 11:45pm | |
| Month | 43.0 mph on 13-Mar-2026 | |
| Year | 43.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.0 mph NW at 9:04am | |
| Yest. | 18.0 mph at 3:46pm | |
| Month | 26.0 mph on 13-Mar-2026 | |
| Year | 26.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 225.50 miles | |
| Month | 1216.93 miles | |
| Year | 6046.93 miles | |
