GRLevel3 Local Radar
NEXRAD Radar KMPX status: Operate [last data 0:01:00 h:m:s ago]
as of Sat, 29-Aug-2026 8:11am CDT
Message date: Tue, 25-Aug-2026 8:58am CDT
KMPX IS BACK IN OPERATION.
Message date: Tue, 25-Aug-2026 6:43am CDT
KMPX RADAR WILL BE DOWN TODAY 8-25-2026 FROM 1300Z-1500Z.
[10/10]
The above image was produced by GRLevel3 software using NEXRAD Radar data from station KMPX.
| Winter Storm Watch | Winter Storm Warning | ||
| Special Weather Statement | Winter Weather Advisory | ||
| Blizzard Watch | Blizzard Warning | ||
| Wind Chill Advisory | Wind Chill Warning | ||
| Frost Advisory | Freeze Warning | ||
| Wind Advisory | High Wind Warning | ||
| Severe Thunderstorm Watch | Severe Thunderstorm Warning | ||
| Tornado Watch | Tornado Warning | ||
| Flood Watch | Flood Warning | ||
| Flash Flood Watch | Flash Flood Statement/Warning | ||
| Excessive Heat Watch | Excessive Heat Warning | ||
| Dense Fog Advisory | Air Quality Alert |
