GRLevel3 Local Radar
NEXRAD Radar KMPX status: Operate [last data 0:00:58 h:m:s ago]
as of Tue, 13-Oct-2026 7:43pm CDT
GRLevel3 radar images are not available at this time.
| Winter Storm Watch | Winter Storm Warning | ||
| Special Weather Statement | Winter Weather Advisory | ||
| Blizzard Watch | Blizzard Warning | ||
| Wind Chill Advisory | Wind Chill Warning | ||
| Frost Advisory | Freeze Warning | ||
| Wind Advisory | High Wind Warning | ||
| Severe Thunderstorm Watch | Severe Thunderstorm Warning | ||
| Tornado Watch | Tornado Warning | ||
| Flood Watch | Flood Warning | ||
| Flash Flood Watch | Flash Flood Statement/Warning | ||
| Excessive Heat Watch | Excessive Heat Warning | ||
| Dense Fog Advisory | Air Quality Alert |
