NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  19.8   2.3  12.4   0.0  1147     0  38.9  12 -17.5   25    0   24   31   11
 22  2  25.9   6.5  18.0   0.0   829     0  48.2  20  -5.8    7    0   16   27    6
 22  3  39.0  25.0  31.9   0.0   905     1  71.2  21   9.7   11    0    8   25    0
 22  4  49.7  31.6  40.1   0.0   749     2  74.9  23  18.6    1    0    0   18    0
 22  5  70.0  47.4  58.9   0.0   273    83  93.5  12  30.8    4    1    0    2    0
 22  6  79.9  57.7  69.1   0.0    74   197  95.3  20  42.5    2    4    0    0    0
 22  7  82.1  61.0  71.6   0.0    33   238  89.4  18  51.2   25    0    0    0    0
 22  8  79.0  58.0  68.5   0.0    59   166  89.7   2  49.7   26    0    0    0    0
 22  9  73.2  50.0  61.1   0.0   204    88  89.3  20  28.2   28    0    0    1    0
 22 10  60.9  35.5  47.4   0.0   566    20  79.1  22  16.4   19    0    0   13    0
 22 11  42.3  25.0  34.2   0.0   881     3  74.2   2   8.9   20    0   10   23    0
 22 12  24.5  10.1  17.9   0.0  1270     0  41.8   2 -13.3   22    0   18   29   10
------------------------------------------------------------------------------------
        54.1  34.4  44.5   0.0  6989   798  95.3 JUN -17.5  JAN    5   76  169   27

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  0.39   0.00  0.24   14    2    2    0
 22  2  0.27   0.00  0.11   10    3    1    0
 22  3  1.52   0.00  0.66   22    6    4    0
 22  4  3.49   0.00  1.24   30   12    8    1
 22  5  2.74   0.00  0.78   25   14    7    0
 22  6  2.52   0.00  0.77   30    7    6    0
 22  7  2.85   0.00  0.53    4   12   10    0
 22  8  4.20   0.00  1.16   27   10    9    1
 22  9  1.27   0.00  0.44   10    6    4    0
 22 10  0.45   0.00  0.31   24    3    1    0
 22 11  1.39   0.00  0.51    8    9    5    0
 22 12  1.05   0.00  0.42   15    6    3    0
---------------------------------------------
       22.14  0.00  1.24  APR   90   60    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   3.1  40.0   18    NW
 22  2   3.5  48.0   18    NW
 22  3   2.3  29.0   11    NW
 22  4   5.3  42.0   12     E
 22  5   3.9  33.0    9    SE
 22  6   3.0  28.0   16     S
 22  7   2.5  29.0   19    NW
 22  8   2.3  25.0   29    NW
 22  9   2.3  30.0   25     S
 22 10   2.9  32.0   23    NW
 22 11   4.1  34.0    6   WNW
 22 12   4.0  30.0    2     W
---------------------------------
         3.3  48.0  FEB   NW