NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Jun

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.9   070.2   15:47    48.7   00:00     05.0     00.0   00.00   02.8     16.1    16:26      NW
02    61.9   077.5   15:13    42.6   05:46     03.1     00.0   00.00   04.0     25.3    15:36     WNW
03    61.2   070.4   17:34    45.0   06:01     03.7     00.0   00.00   04.9     23.0    11:50      NW
04    58.4   065.7   17:17    50.1   00:21     06.6     00.0   00.00   02.1     17.3    05:35     SSE
05    59.2   063.3   18:17    55.5   03:05     05.7     00.0   00.12   02.2     12.7    19:02      E 
06    64.8   074.6   17:01    58.4   06:13     00.1     00.0   00.09   03.0     16.1    14:39      NE
07    62.3   071.3   16:34    54.6   04:01     02.6     00.0   00.00   01.3     09.2    14:25      N 
08    65.0   076.9   16:47    54.2   04:13     00.0     00.0   00.00   02.9     19.6    16:08      NW
09    64.3   079.3   17:26    44.8   05:34     00.6     00.0   00.00   01.9     14.9    14:22     WNW
10    67.3   079.9   16:42    58.2   05:41     00.0     02.4   00.00   01.1     11.5    19:28      SW
11    67.7   076.6   17:44    61.5   00:01     00.0     02.8   00.22   01.6     11.5    13:51     SSW
12    67.9   075.7   17:45    61.8   03:32     00.0     03.0   00.00   03.7     19.6    13:47     ESE
13    70.4   079.2   16:12    65.1   05:19     00.0     05.4   00.58   03.7     20.7    10:50     ESE
14    81.4   093.0   16:50    71.4   05:27     00.0     16.5   00.00   03.6     25.3    10:44     SSE
15    68.2   076.0   00:01    61.8   22:26     00.0     03.2   00.47   01.6     19.6    14:15     WSW
16    71.6   081.3   16:34    61.1   00:00     00.0     06.6   00.00   05.5     27.6    16:46      W 
17    68.8   081.8   16:55    54.2   05:19     00.0     03.9   00.00   02.7     17.3    13:47     NNW
18    68.9   080.6   16:52    53.7   05:22     00.0     04.0   00.00   03.7     19.6    12:31      SE
19    78.2   091.3   17:10    65.4   06:22     00.0     13.3   00.00   04.3     24.1    16:25     SSE
20    84.5   095.3   16:17    72.8   05:51     00.0     19.6   00.00   04.5     24.1    13:05      S 
21    79.3   085.1   15:26    67.4   00:00     00.0     14.3   00.00   03.9     19.6    12:46      W 
22    71.7   083.2   15:16    59.0   05:57     00.0     06.8   00.00   02.6     16.1    14:51      NW
23    75.4   091.2   15:57    57.5   05:47     00.0     10.5   00.00   02.3     20.7    16:34      S 
24    78.3   087.9   14:16    66.3   06:27     00.0     13.3   00.00   03.1     19.6    16:54      S 
25    74.2   083.6   15:37    65.8   00:00     00.0     09.3   00.26   03.7     19.6    18:23     WNW
26    64.6   073.7   16:54    53.2   00:00     00.3     00.0   00.00   05.8     26.4    13:39      NW
27    65.6   081.1   16:47    48.6   04:39     00.0     00.6   00.00   01.5     14.9    16:18      W 
28    70.1   082.6   17:40    56.4   01:33     00.0     05.2   00.01   02.1     17.3    14:23     SSW
29    73.0   088.2   17:04    53.7   05:52     00.0     08.1   00.00   03.8     24.1    22:36     SSE
30    73.1   080.0   18:06    65.7   23:37     00.0     08.1   00.77   02.6     25.3    02:34      S 
--------------------------------------------------------------------------------------------------------
69.2 (68.8)   95.3  day 20     42.6  day 02   027.8    156.9   02.50   03.1     27.6   day 26     WSW
Max >=  86: 6
Min <=  86: 30
Max Rain: 0.77 ON 30-06-22
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)