NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.5   043.4   14:14    28.0   07:26     29.5     00.0   00.00   02.3     19.6    16:18     WNW
02    35.8   041.7   14:00    27.8   08:11     29.2     00.0   00.00   02.1     18.4    13:12      NW
03    35.3   043.9   14:04    27.4   06:52     29.6     00.0   00.00   00.1     09.2    15:32      SW
04    37.6   052.2   13:38    25.6   08:03     27.3     00.0   00.00   00.2     12.7    12:38     SSW
05    46.7   057.5   15:30    35.7   07:52     18.2     00.0   00.00   04.1     28.8    12:12      S 
06    50.2   067.6   14:52    40.0   22:18     14.7     00.0   00.00   00.5     17.3    00:21      SW
07    48.1   062.3   14:36    38.6   01:21     16.8     00.0   00.00   00.4     12.7    13:50     SSW
08    45.2   059.7   13:07    34.5   04:40     19.8     00.0   00.00   01.4     20.7    13:54     NNW
09    38.8   054.7   13:55    27.2   00:00     26.1     00.0   00.00   00.1     06.9    13:23     NNW
10    40.9   056.3   12:24    26.4   02:20     24.0     00.0   00.72   01.8     20.7    12:34     ESE
11    40.1   045.6   02:04    33.8   20:50     24.8     00.0   00.36   04.6     27.6    10:21      W 
12    35.2   040.7   13:59    32.3   07:00     29.7     00.0   00.10   05.3     24.1    18:06      NW
13    32.3   034.5   23:58    30.0   17:44     32.6     00.0   00.00   03.6     20.7    03:45     WNW
14    31.3   034.4   00:13    28.3   00:00     33.6     00.0   00.00   06.3     26.4    03:39      NW
15    30.1   036.0   14:50    26.4   21:38     34.9     00.0   00.00   00.3     09.2    12:50      SE
16    37.3   045.8   17:06    27.5   01:04     27.6     00.0   00.00   03.5     27.6    12:12      SE
17    37.4   043.8   00:05    28.4   23:59     27.5     00.0   00.00   06.5     33.4    13:03     WNW
18    28.1   031.6   14:50    18.5   23:55     36.9     00.0   00.00   06.6     27.6    13:09     WNW
19    29.0   039.5   14:18    15.2   04:36     35.9     00.0   00.00   03.8     21.9    12:58      S 
20    36.2   046.9   13:56    28.2   00:00     28.8     00.0   00.00   01.4     19.6    00:56     WNW
21    30.0   039.2   09:48    19.3   00:00     35.0     00.0   00.00   06.2     34.5    12:36     WNW
22    22.9   031.2   13:31    12.2   07:10     42.1     00.0   00.00   01.1     12.7    00:30      W 
23    37.6   051.4   13:42    22.8   05:02     27.4     00.0   00.00   03.4     28.8    12:41      S 
24    42.4   051.4   11:30    29.7   00:00     22.6     00.0   00.00   06.2     25.3    17:54     WNW
25    19.8   029.6   00:02    10.6   23:05     45.1     00.0   00.00   06.4     21.9    03:31      NW
26    26.2   034.4   15:03    12.3   00:02     38.7     00.0   00.00   03.0     18.4    16:56     SSE
27    31.6   040.1   13:00    25.0   08:19     33.3     00.0   00.00   02.0     18.4    14:37      NW
28    29.3   038.4   13:18    21.7   08:03     35.6     00.0   00.00   02.6     19.6    13:30     WNW
29    39.3   053.0   15:26    28.4   00:06     25.6     00.0   00.00   01.0     18.4    13:41      W 
30    34.3   044.4   14:03    27.4   03:29     30.7     00.0   00.00   01.2     16.1    12:08      NW
--------------------------------------------------------------------------------------------------------
35.5 (35.7)   67.6  day 06     10.6  day 25   883.7    000.0   01.17   02.9     34.5   day 21     WNW
Max <=  32: 3
Min <=  86: 30
Min <=  23: 8
Max Rain: 0.72 ON 10-11-21
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)