NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Jun

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.7   088.6   16:49    58.9   06:38     00.0     08.7   00.02   02.1     26.4    11:43      S 
02    78.2   093.8   14:48    64.6   00:00     00.0     13.3   00.00   01.0     25.3    17:52     WNW
03    71.6   083.8   14:16    58.3   05:33     00.0     06.6   00.01   00.9     14.9    13:05     WNW
04    72.2   087.9   14:45    52.8   05:39     00.0     07.2   00.00   00.8     14.9    16:45      NW
05    70.9   081.1   15:00    60.4   23:53     00.0     06.0   00.33   01.9     19.6    02:06     NNW
06    66.0   077.6   16:17    53.4   05:23     00.0     01.0   00.27   00.9     13.8    14:31      E 
07    72.2   084.7   17:56    61.4   00:34     00.0     07.3   00.14   03.1     24.1    13:07      SE
08    81.7   092.3   14:55    71.4   05:59     00.0     16.7   00.00   02.2     21.9    18:35      S 
09    70.6   082.2   14:01    61.8   06:02     00.0     05.6   01.47   01.0     21.9    20:32      E 
10    64.1   070.4   17:16    57.1   00:00     00.9     00.0   00.02   05.3     25.3    17:33      NW
11    64.9   077.8   16:24    49.5   04:59     00.0     00.0   00.00   02.9     31.1    15:00      NW
12    66.3   080.4   12:42    50.9   03:54     00.0     01.4   00.00   01.3     16.1    14:44     NNW
13    59.7   069.2   15:07    52.2   04:29     05.3     00.0   00.05   01.1     14.9    13:17     ESE
14    64.6   075.6   16:37    51.5   06:15     00.4     00.0   00.00   02.4     23.0    17:02      SE
15    69.7   082.1   15:17    60.5   05:45     00.0     04.8   00.00   01.9     21.9    12:52     SSE
16    78.4   086.8   15:30    64.0   06:10     00.0     13.5   00.00   01.7     19.6    15:41     SSE
17    73.0   085.9   15:38    54.5   05:19     00.0     08.1   00.00   01.2     19.6    17:39     SSE
18    73.7   085.7   16:27    66.3   23:41     00.0     08.8   00.40   00.9     20.7    20:08      S 
19    68.2   074.1   14:10    63.1   00:00     00.0     03.3   00.00   01.1     13.8    16:17     NNW
20    64.1   071.7   17:25    58.3   00:00     00.9     00.0   00.20   00.3     10.3    15:42      N 
21    67.9   084.1   15:12    55.3   05:28     00.0     03.0   00.40   00.8     24.1    18:09      S 
22    65.6   071.3   19:03    60.5   05:51     00.0     00.6   00.00   00.3     11.5    16:00     NNW
23    64.2   075.7   17:41    52.8   05:53     00.7     00.0   00.01   02.1     20.7    20:21      NW
24    64.0   076.9   14:37    51.7   04:31     00.9     00.0   00.20   00.6     19.6    14:57      NW
25    69.0   083.4   17:13    51.2   05:52     00.0     04.0   00.00   00.2     10.3    16:09     SSE
26    72.3   084.0   16:58    64.9   05:08     00.0     07.4   00.41   00.5     17.3    06:29     WSW
27    71.8   083.6   16:51    58.1   06:05     00.0     06.9   00.01   00.1     08.1    16:53     ESE
28    72.3   084.5   15:06    58.6   05:48     00.0     07.3   00.27   01.3     20.7    23:40      SE
29    72.8   082.5   18:41    65.5   08:36     00.0     07.9   02.79   01.3     25.3    16:22      SE
30    79.0   087.4   16:38    71.7   06:23     00.0     14.1   00.00   01.6     19.6    15:54      SE
--------------------------------------------------------------------------------------------------------
70.1 (70.1)   93.8  day 02     49.5  day 11   009.0    163.5   07.00   01.4     31.1   day 11      S 
Max >=  86: 6
Min <=  86: 30
Max Rain: 2.79 ON 29-06-20
Days of Rain: 17 (> .008in) 11 (> .08in) 2 (> 0.8in)