NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2019 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.0   070.4   00:01    50.9   00:00     08.0     00.0   00.83   01.8     16.1    17:07      N 
02    49.8   051.7   12:23    48.5   00:00     15.1     00.0   00.47   02.0     14.9    11:35      NE
03    47.7   051.2   11:46    44.6   20:54     17.2     00.0   00.03   03.5     26.4    07:58     WNW
04    46.1   050.6   16:13    43.4   07:32     18.8     00.0   00.00   00.6     11.5    23:59      E 
05    50.0   056.0   17:44    45.5   00:04     14.9     00.0   02.01   02.0     20.7    10:45      S 
06    53.7   064.8   14:41    45.4   07:31     11.3     00.0   00.00   02.1     26.4    15:46      W 
07    52.6   065.8   14:31    41.9   08:14     12.3     00.0   00.00   00.7     18.4    12:50      W 
08    55.5   069.6   14:45    41.5   03:05     09.4     00.0   00.00   01.3     26.4    15:02      S 
09    57.3   071.6   15:09    45.5   05:45     07.7     00.0   00.00   01.3     24.1    14:39     SSE
10    56.9   061.2   23:03    47.2   00:00     08.1     00.0   00.20   01.2     16.1    23:57      SE
11    37.8   047.1   00:01    34.5   21:53     27.1     00.0   00.10   05.2     28.8    18:59      SW
12    35.0   037.5   14:47    31.5   06:11     29.9     00.0   00.00   04.7     26.4    14:53      SW
13    37.5   042.2   15:50    31.4   23:55     27.4     00.0   00.00   03.0     19.6    16:15      W 
14    39.5   050.5   15:34    29.7   07:31     25.5     00.0   00.00   00.2     11.5    16:04      SW
15    44.3   050.1   14:56    37.9   08:04     20.6     00.0   00.05   03.7     20.7    15:12      NW
16    43.2   046.9   15:08    40.4   00:00     21.8     00.0   00.00   03.0     17.3    07:29      NW
17    43.1   056.7   15:06    29.7   08:01     21.8     00.0   00.00   00.1     10.3    16:36      S 
18    53.0   067.2   15:51    40.4   00:02     11.9     00.0   00.00   03.8     28.8    15:30     SSE
19    51.8   063.4   16:20    37.3   00:00     13.1     00.0   00.07   00.6     24.1    00:10      SW
20    48.3   066.9   14:57    30.4   07:55     16.6     00.0   00.00   00.4     11.5    15:11      S 
21    50.4   057.8   15:28    44.0   00:00     14.6     00.0   01.57   01.7     23.0    17:09     SSE
22    42.9   045.3   18:37    40.5   12:23     22.0     00.0   00.21   06.9     32.2    03:49     WNW
23    39.7   046.6   13:03    32.6   08:13     25.3     00.0   00.00   01.4     23.0    00:04     WNW
24    37.3   044.9   14:35    25.4   00:00     27.7     00.0   00.00   02.8     18.4    10:38      NW
25    36.8   053.0   14:50    21.2   08:00     28.1     00.0   00.00   01.0     21.9    13:10      SW
26    42.3   053.2   14:24    29.7   00:00     22.6     00.0   00.00   01.3     18.4    12:38      S 
27    36.6   046.0   12:05    26.8   07:59     28.3     00.0   00.00   03.0     18.4    16:33      NW
28    32.0   038.2   14:06    25.1   08:28     32.9     00.0   00.00   02.3     18.4    11:25     WNW
29    31.7   042.1   14:07    21.4   07:41     33.3     00.0   00.00   00.9     14.9    14:54      W 
30    27.2   032.9   16:25    21.2   07:02     37.8     00.0   00.00   01.0     11.5    17:03      NW
31    26.3   034.2   14:28    19.0   03:46     38.7     00.0   00.00   02.0     13.8    12:18      NW
--------------------------------------------------------------------------------------------------------
44.0 (44.2)   71.6  day 09     19.0  day 31   649.9    000.0   05.54   02.1     32.2   day 22      W 
Min <=  86: 31
Min <=  23: 4
Max Rain: 2.01 ON 5-10-19
Days of Rain: 10 (> .008in) 7 (> .08in) 3 (> 0.8in)