NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2016 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.6   065.4   15:05    40.2   00:00     13.3     00.0   00.00   00.9     18.4    16:00      W 
02    49.1   062.4   15:56    39.8   00:46     15.8     00.0   00.00   00.6     11.5    17:22     NNW
03    47.0   063.3   14:11    35.9   06:20     18.0     00.0   00.00   01.6     13.8    13:58      NW
04    46.7   068.2   14:45    31.9   07:40     18.2     00.0   00.00   00.7     14.9    13:47     WSW
05    48.9   071.3   14:44    33.6   08:12     16.0     00.0   00.00   00.4     11.5    15:34     SSW
06    50.1   068.6   13:53    36.0   06:58     14.8     00.0   00.00   01.4     18.4    14:09      S 
07    51.7   061.5   12:32    38.9   04:36     13.2     00.0   00.00   01.7     18.4    12:45     SSW
08    45.3   056.6   13:40    31.3   23:50     19.7     00.0   00.00   04.0     19.6    12:47      NW
09    42.2   058.6   13:47    27.6   06:50     22.7     00.0   00.00   01.2     14.9    12:53     WSW
10    52.0   064.7   14:00    40.4   07:22     12.9     00.0   00.00   03.7     19.6    14:14     WNW
11    38.8   048.8   13:29    25.6   00:00     26.1     00.0   00.00   02.3     16.1    09:43      N 
12    39.1   053.1   13:34    22.6   04:31     25.8     00.0   00.00   03.0     19.6    21:10      SW
13    46.9   062.0   13:28    39.2   06:26     18.1     00.0   00.00   02.4     18.4    15:06      SW
14    41.4   048.7   16:01    33.3   07:32     23.6     00.0   00.00   01.8     12.7    10:54     WNW
15    42.1   055.7   14:28    31.9   05:00     22.8     00.0   00.00   01.3     16.1    12:35     WSW
16    45.4   059.3   14:44    28.8   07:34     19.5     00.0   00.01   03.4     19.6    21:34     SSE
17    51.4   061.1   13:50    43.6   07:44     13.6     00.0   00.00   01.4     11.5    15:46      E 
18    41.3   055.2   11:00    32.3   00:00     23.6     00.0   00.10   07.6     35.6    22:24      NW
19    28.7   032.3   00:10    20.9   00:00     36.2     00.0   00.00   09.5     33.4    00:25      NW
20    24.6   030.0   14:47    18.4   00:00     40.4     00.0   00.00   01.6     09.2    15:58     ENE
21    27.8   038.9   13:58    17.1   04:50     37.1     00.0   00.00   02.6     14.9    12:28     ESE
22    33.8   036.1   13:11    31.8   00:12     31.1     00.0   00.27   04.9     19.6    10:51     ESE
23    34.2   035.3   12:48    33.4   09:56     30.7     00.0   00.06   02.4     11.5    20:57     NNW
24    35.0   037.4   16:08    34.0   06:16     29.9     00.0   00.00   00.7     10.3    01:11     WNW
25    34.6   036.2   15:20    29.2   00:00     30.3     00.0   00.00   01.2     11.5    11:03      W 
26    33.5   045.5   14:31    26.5   03:49     31.5     00.0   00.00   00.8     12.7    11:34     SSE
27    36.4   044.5   23:15    26.1   01:12     28.5     00.0   00.31   04.4     26.4    23:28      SE
28    46.5   051.9   09:38    36.8   21:32     18.4     00.0   00.00   08.2     33.4    02:47     SSE
29    36.3   038.0   00:01    34.6   05:01     28.7     00.0   00.02   04.4     20.7    11:57     SSW
30    36.2   037.4   14:11    35.5   23:10     28.7     00.0   00.00   02.2     13.8    23:35     WNW
--------------------------------------------------------------------------------------------------------
41.3 (41.8)   71.3  day 05     17.1  day 21   709.4    000.0   00.77   02.7     35.7   day 18     WSW
Max <=  32: 1
Min <=  86: 30
Min <=  23: 4
Max Rain: 0.31 ON 27-11-16
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)