NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2015 Jan






                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.1   029.7   14:46    09.1   00:03     43.8     00.0   00.00   03.5     17.3    11:35      W 
02    16.4   026.0   16:40    01.0   07:40     48.5     00.0   00.00   01.4     09.2    22:39      S 
03    26.8   034.2   14:40    12.3   00:00     38.1     00.0   00.00   04.3     29.9    22:20      NW
04    01.0   012.3   00:05   -06.8   00:00     63.9     00.0   00.00   09.0     26.4    09:35      NW
05   -04.9   001.2   21:37   -13.2   07:59     69.8     00.0   00.01   02.0     11.5    16:25      SW
06   -01.6   009.3   13:21   -14.3   05:13     66.6     00.0   00.01   05.0     26.4    19:29     WNW
07   -05.0   000.3   00:01   -08.6   21:26     69.9     00.0   00.00   06.8     24.1    09:50      NW
08    06.1   017.8   14:50   -07.6   01:00     58.8     00.0   00.03   07.4     34.5    15:00      W 
09    00.8   004.9   14:53   -03.3   00:00     64.1     00.0   00.00   05.8     21.9    15:32     WNW
10    06.9   021.8   17:06   -09.1   03:04     58.1     00.0   00.00   01.4     16.1    13:40     SSW
11    08.7   017.2   14:52   -02.9   05:42     56.3     00.0   00.00   01.6     12.7    14:31      NW
12   -02.9   007.4   00:02   -15.5   00:00     67.8     00.0   00.00   02.6     17.3    10:06     NNW
13   -00.8   015.9   00:00   -19.8   08:00     65.8     00.0   00.00   01.8     14.9    14:02     SSW
14    20.0   023.6   12:10    15.8   01:28     44.9     00.0   00.01   02.0     11.5    22:45      SW
15    26.4   034.0   15:33    17.2   07:30     38.5     00.0   00.00   02.6     16.1    12:38      W 
16    27.2   035.3   15:47    15.3   05:17     37.8     00.0   00.00   03.3     18.4    14:03     ESE
17    32.1   039.8   11:37    22.9   08:33     32.9     00.0   00.00   04.0     25.3    19:38     WNW
18    29.7   037.4   13:57    19.5   00:00     35.3     00.0   00.00   02.6     16.1    02:04     WNW
19    28.1   037.2   13:45    16.0   02:22     36.8     00.0   00.00   02.5     16.1    12:13     SSE
20    30.5   032.1   02:30    28.7   09:03     34.4     00.0   00.02   02.2     09.2    23:52     ENE
21    27.5   029.2   11:07    24.9   21:37     37.5     00.0   00.07   02.9     12.7    17:52     NNW
22    26.6   026.6   00:00    26.6   00:00     38.3     00.0   00.00   04.6     13.8    00:00     SSW
23    30.2   035.0   13:09    25.0   20:41     34.7     00.0   00.00   02.9     19.6    12:52     WSW
24    31.5   038.4   13:48    25.5   03:29     33.4     00.0   00.00   01.5     10.3    13:19      W 
25    26.7   034.8   01:48    23.1   22:41     38.3     00.0   00.00   04.1     19.6    07:05      NE
26    33.4   042.4   14:28    22.4   01:20     31.5     00.0   00.02   03.9     18.4    12:39      W 
27    31.9   036.3   00:03    29.2   23:41     33.0     00.0   00.00   03.5     17.3    23:44     ESE
28    29.6   033.9   20:10    25.8   08:54     35.4     00.0   00.00   05.6     23.0    10:26     SSE
29    28.3   033.8   06:50    14.7   00:00     36.6     00.0   00.00   09.1     26.4    15:47      NW
30    18.0   026.0   15:40    07.9   05:30     46.9     00.0   00.00   02.2     17.3    15:12     SSW
31    25.4   030.1   13:09    17.1   05:14     39.6     00.0   00.00   02.8     21.9    23:17     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.8 (17.8)   42.4  day 26    -19.8  day 13   1477.4    000.0   00.17   03.7     34.5   day 08     WNW
Max <=  32: 18
Min <=  86: 32
Min <=   0: 10
Max <= 23: 10
Min <=  23: 24
Max <=  14: 6
Min <=  14: 14
Max <=   5: 3
Min <=   5: 11
Min <=   0: 10
Min <=  -4: 8
Min <= -13: 4
Max Rain: 0.07 ON 21-01-15
Days of Rain: 7 (> .008in) 0 (> .08in) 0 (> 0.8in)