NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Jan




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.7   004.9   15:02   -12.1   00:01     65.6     00.0   00.00   03.6     12.7    19:40     NNE
02   -03.9   002.9   13:13   -16.9   00:00     68.8     00.0   00.00   02.4     11.5    14:34     NNW
03    07.2   024.2   00:00   -17.1   02:48     57.7     00.0   00.00   05.9     29.9    12:39      S 
04    17.5   034.1   05:38    01.4   00:00     47.4     00.0   00.00   06.5     24.1    05:51      NW
05   -07.1   001.3   00:02   -17.9   00:00     72.0     00.0   00.00   06.8     20.7    23:30      NW
06   -16.6   -011.7   14:31   -21.7   07:29     81.6     00.0   00.00   07.2     24.1    12:19     WNW
07   -05.5   005.3   15:50   -17.1   03:25     70.4     00.0   00.00   01.2     11.5    15:31      W 
08   -08.7   001.4   13:32   -17.4   00:00     73.7     00.0   00.00   01.0     10.3    12:52      NW
09    06.8   018.2   15:06   -18.4   01:04     58.2     00.0   00.00   04.3     18.4    19:39     SSE
10    25.6   030.7   15:22    17.1   00:02     39.4     00.0   00.03   03.0     19.6    01:49     SSE
11    27.1   030.4   14:49    20.6   00:00     37.9     00.0   00.00   03.2     18.4    18:58     WNW
12    32.3   040.5   12:22    18.4   01:14     32.6     00.0   00.00   02.6     26.4    07:36     SSW
13    29.9   034.5   00:01    24.9   18:11     35.1     00.0   00.00   03.3     19.6    10:47     WNW
14    21.3   031.4   05:35    06.3   23:41     43.7     00.0   00.13   07.6     27.6    08:48      NW
15    09.1   024.2   00:00   -04.3   07:53     55.8     00.0   00.00   03.9     24.1    18:32      SW
16    20.2   033.9   08:38    04.0   21:13     44.8     00.0   00.02   07.7     33.4    11:58     WNW
17    05.0   009.9   14:08   -04.0   21:59     60.0     00.0   00.00   04.8     19.6    03:49      NW
18    13.0   019.1   14:57    04.2   00:02     51.9     00.0   00.18   04.0     23.0    05:12      E 
19    28.9   036.9   13:50    15.7   00:02     36.1     00.0   00.00   04.0     19.6    20:14      W 
20    17.6   029.6   00:29   -03.5   00:00     47.4     00.0   00.00   07.3     26.4    19:45     NNW
21   -04.3   005.8   00:00   -19.1   07:40     69.3     00.0   00.00   02.0     12.7    01:47     WSW
22    02.9   008.9   04:20   -07.0   23:57     62.0     00.0   00.00   07.2     26.4    15:04      NW
23   -09.6   001.1   00:00   -15.7   08:01     74.5     00.0   00.00   04.2     18.4    23:57     WNW
24    22.7   033.5   20:05    01.2   00:01     42.3     00.0   00.08   06.2     25.3    22:56     WSW
25    08.6   029.3   00:03    02.3   18:42     56.3     00.0   00.04   07.9     31.1    00:45      NW
26    08.8   019.8   13:34   -05.6   00:00     56.2     00.0   00.05   08.8     41.4    14:51      NW
27   -10.6   -005.6   00:01   -15.0   07:47     75.5     00.0   00.00   06.6     24.1    10:31     WNW
28   -08.4   000.2   14:09   -18.7   02:07     73.4     00.0   00.00   02.6     18.4    15:25      W 
29    11.4   029.6   22:29   -11.2   05:57     53.6     00.0   00.00   04.6     24.1    22:17     SSW
30    18.3   028.5   10:20   -02.6   00:00     46.6     00.0   00.32   05.2     27.6    12:51      NW
31   -04.4   006.7   14:11   -15.7   07:46     69.4     00.0   00.00   01.3     13.8    01:08     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.2 (6.7)   40.5  day 12    -21.7  day 06   1759.0    000.0   00.85   04.7     41.4   day 26     WNW
Max <=  32: 25
Min <=  86: 31
Min <=   0: 20
Max <= 23: 16
Min <=  23: 30
Max <=  14: 13
Min <=  14: 26
Max <=   5: 8
Min <=   5: 25
Min <=   0: 20
Max <=  -4: 2
Min <=  -4: 17
Min <= -13: 12
Max Rain: 0.32 ON 30-01-14
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)