Mississippi River At Prescott - Pool 3

Back to River Summary

Latest Observation: Monday September 28th, 2026 07:15 PM CDT
River Status: Not Defined

  Height Flow
Currently 25.24 ft N/A
Record 92.61 ft 228000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Monday 09/28/2026 02:15 PM 25.25 N/A
Monday 09/28/2026 02:30 PM 25.22 N/A
Monday 09/28/2026 02:45 PM 25.23 N/A
Monday 09/28/2026 03:00 PM 25.23 N/A
Monday 09/28/2026 03:15 PM 25.24 N/A
Monday 09/28/2026 03:30 PM 25.25 N/A
Monday 09/28/2026 03:45 PM 25.24 N/A
Monday 09/28/2026 04:00 PM 25.23 N/A
Monday 09/28/2026 04:15 PM 25.25 N/A
Monday 09/28/2026 04:30 PM 25.23 N/A
Monday 09/28/2026 04:45 PM 25.23 N/A
Monday 09/28/2026 05:00 PM 25.23 N/A
Monday 09/28/2026 05:15 PM 25.23 N/A
Monday 09/28/2026 05:30 PM 25.23 N/A
Monday 09/28/2026 05:45 PM 25.24 N/A
Monday 09/28/2026 06:00 PM 25.23 N/A
Monday 09/28/2026 06:15 PM 25.25 N/A
Monday 09/28/2026 06:30 PM 25.26 N/A
Monday 09/28/2026 06:45 PM 25.24 N/A
Monday 09/28/2026 07:00 PM 25.25 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org