Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 78% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 17.87 in. |
| Maximum rain per minute | 0.01 in. on 01 at 05:12 |
| Maximum temperature | 64.8°F on 01 at 08:01 |
| Minimum temperature | 42.7°F on 01 at 00:00 |
| Maximum humidity | 100% on 01 at 11:02 |
| Minimum humidity | 50% on 01 at 16:01 |
| Maximum pressure | 30.141 in. on 01 at 00:00 |
| Minimum pressure | 29.751 in. on 01 at 01:25 |
| Maximum windspeed | 10.4 mph on 01 at 11:14 |
| Maximum gust speed | 19.6 mph from 339 °(NNW) on 01 at 09:10 |
| Maximum heat index | 64.7°F on 01 at 08:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 65% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:03 |
| Maximum temperature | 63.7°F on 02 at 15:48 |
| Minimum temperature | 35.0°F on 02 at 07:36 |
| Maximum humidity | 93% on 02 at 09:02 |
| Minimum humidity | 33% on 02 at 19:02 |
| Maximum pressure | 30.340 in. on 02 at 11:22 |
| Minimum pressure | 30.140 in. on 02 at 00:09 |
| Maximum windspeed | 4.6 mph on 02 at 15:53 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 02 at 13:01 |
| Maximum heat index | 63.7°F on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 63% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.8°F on 03 at 14:06 |
| Minimum temperature | 47.7°F on 03 at 00:01 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 39% on 03 at 14:01 |
| Maximum pressure | 30.269 in. on 03 at 00:04 |
| Minimum pressure | 29.988 in. on 03 at 19:11 |
| Maximum windspeed | 10.4 mph on 03 at 12:52 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 03 at 12:30 |
| Maximum heat index | 77.5°F on 03 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 75% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 67.9°F on 04 at 15:26 |
| Minimum temperature | 42.5°F on 04 at 23:59 |
| Maximum humidity | 100% on 04 at 08:01 |
| Minimum humidity | 44% on 04 at 17:01 |
| Maximum pressure | 30.258 in. on 04 at 10:39 |
| Minimum pressure | 30.064 in. on 04 at 00:35 |
| Maximum windspeed | 9.2 mph on 04 at 14:24 |
| Maximum gust speed | 20.7 mph from 351 °(N) on 04 at 13:58 |
| Maximum heat index | 67.9°F on 04 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 67% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.9°F on 05 at 16:23 |
| Minimum temperature | 36.0°F on 05 at 07:30 |
| Maximum humidity | 100% on 05 at 08:01 |
| Minimum humidity | 35% on 05 at 18:01 |
| Maximum pressure | 30.297 in. on 05 at 08:52 |
| Minimum pressure | 30.004 in. on 05 at 23:56 |
| Maximum windspeed | 6.9 mph on 05 at 17:18 |
| Maximum gust speed | 11.5 mph from 130 °(SE) on 05 at 17:17 |
| Maximum heat index | 77.4°F on 05 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 61% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.1°F on 06 at 16:18 |
| Minimum temperature | 50.4°F on 06 at 23:59 |
| Maximum humidity | 84% on 06 at 23:59 |
| Minimum humidity | 39% on 06 at 18:01 |
| Maximum pressure | 30.005 in. on 06 at 00:03 |
| Minimum pressure | 29.703 in. on 06 at 18:13 |
| Maximum windspeed | 8.1 mph on 06 at 11:41 |
| Maximum gust speed | 21.9 mph from 123 °(ESE) on 06 at 11:09 |
| Maximum heat index | 80.5°F on 06 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 61% |
| Average dewpoint | 41.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 74.0°F on 07 at 15:03 |
| Minimum temperature | 43.7°F on 07 at 06:27 |
| Maximum humidity | 89% on 07 at 03:02 |
| Minimum humidity | 32% on 07 at 18:01 |
| Maximum pressure | 29.964 in. on 07 at 23:26 |
| Minimum pressure | 29.781 in. on 07 at 01:22 |
| Maximum windspeed | 12.7 mph on 07 at 15:50 |
| Maximum gust speed | 23.0 mph from 316 °(NW) on 07 at 15:56 |
| Maximum heat index | 77.3°F on 07 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 64% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 67.5°F on 08 at 14:57 |
| Minimum temperature | 37.8°F on 08 at 07:44 |
| Maximum humidity | 95% on 08 at 09:02 |
| Minimum humidity | 33% on 08 at 16:01 |
| Maximum pressure | 30.102 in. on 08 at 10:31 |
| Minimum pressure | 29.962 in. on 08 at 00:04 |
| Maximum windspeed | 3.5 mph on 08 at 15:31 |
| Maximum gust speed | 8.1 mph from 242 °(WSW) on 08 at 15:25 |
| Maximum heat index | 67.4°F on 08 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 73% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.0°F on 09 at 13:16 |
| Minimum temperature | 40.1°F on 09 at 06:28 |
| Maximum humidity | 99% on 09 at 23:59 |
| Minimum humidity | 41% on 09 at 13:01 |
| Maximum pressure | 30.073 in. on 09 at 02:00 |
| Minimum pressure | 29.851 in. on 09 at 23:52 |
| Maximum windspeed | 10.4 mph on 09 at 12:48 |
| Maximum gust speed | 23.0 mph from 127 °(SE) on 09 at 11:06 |
| Maximum heat index | 77.5°F on 09 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 69% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 87.3°F on 10 at 14:59 |
| Minimum temperature | 56.2°F on 10 at 07:39 |
| Maximum humidity | 100% on 10 at 04:01 |
| Minimum humidity | 36% on 10 at 18:01 |
| Maximum pressure | 29.854 in. on 10 at 00:22 |
| Minimum pressure | 29.704 in. on 10 at 17:01 |
| Maximum windspeed | 10.4 mph on 10 at 14:44 |
| Maximum gust speed | 29.9 mph from 121 °(ESE) on 10 at 14:30 |
| Maximum heat index | 87.5°F on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 58% |
| Average dewpoint | 57.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 88.2°F on 11 at 15:02 |
| Minimum temperature | 64.0°F on 11 at 07:44 |
| Maximum humidity | 77% on 11 at 10:02 |
| Minimum humidity | 34% on 11 at 18:01 |
| Maximum pressure | 29.760 in. on 11 at 02:57 |
| Minimum pressure | 29.646 in. on 11 at 17:52 |
| Maximum windspeed | 8.1 mph on 11 at 14:43 |
| Maximum gust speed | 17.3 mph from 229 °(SW) on 11 at 15:04 |
| Maximum heat index | 88.9°F on 11 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 67% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 86.2°F on 12 at 15:25 |
| Minimum temperature | 59.0°F on 12 at 23:59 |
| Maximum humidity | 85% on 12 at 08:01 |
| Minimum humidity | 54% on 12 at 18:01 |
| Maximum pressure | 29.667 in. on 12 at 00:01 |
| Minimum pressure | 29.505 in. on 12 at 16:36 |
| Maximum windspeed | 6.9 mph on 12 at 22:38 |
| Maximum gust speed | 12.7 mph from 324 °(NW) on 12 at 21:56 |
| Maximum heat index | 90.2°F on 12 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 83% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 63.3°F on 13 at 15:08 |
| Minimum temperature | 50.5°F on 13 at 22:36 |
| Maximum humidity | 96% on 13 at 06:01 |
| Minimum humidity | 64% on 13 at 17:01 |
| Maximum pressure | 30.006 in. on 13 at 23:51 |
| Minimum pressure | 29.653 in. on 13 at 00:01 |
| Maximum windspeed | 8.1 mph on 13 at 03:07 |
| Maximum gust speed | 17.3 mph from 320 °(NW) on 13 at 01:54 |
| Maximum heat index | 63.3°F on 13 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 13 |
| Average temperature | 59.7°F |
| Average humidity | 68% |
| Average dewpoint | 47.8°F |
| Average barometer | 29.950 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 18.04 in. |
| Maximum rain per minute | 0.01 in on 02 at 04:03 |
| Maximum temperature | 88.2°F on 11 at 15:02 |
| Minimum temperature | 35.0°F on 02 at 07:36 |
| Maximum humidity | 100% on 10 at 04:01 |
| Minimum humidity | 32% on 07 at 18:01 |
| Maximum pressure | 30.34 in. on 02 at 11:22 |
| Minimum pressure | 29.51 in. on 12 at 16:36 |
| Maximum windspeed | 12.7 mph from 316°(NW) on 07 at 15:50 |
| Maximum gust speed | 29.9 mph from 180°(S) on 10 at 14:30 |
| Maximum heat index | 90.2°F on 12 at 15:01 |
| Avg daily max temp | 73.3°F |
| Avg daily min temp | 46.6°F |
| Growing degrees days | 196.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
332.0 W/mē |
0.0 uv |
| 02 04:42hrs |
ET :0.06 in. |
663.0 W/mē |
0.0 uv |
| 03 02:42hrs |
ET :0.08 in. |
638.0 W/mē |
0.0 uv |
| 04 04:30hrs |
ET :0.09 in. |
643.0 W/mē |
0.0 uv |
| 05 04:06hrs |
ET :0.07 in. |
809.0 W/mē |
0.0 uv |
| 06 04:12hrs |
ET :0.10 in. |
661.0 W/mē |
0.0 uv |
| 07 04:18hrs |
ET :0.08 in. |
619.0 W/mē |
0.0 uv |
| 08 01:18hrs |
ET :0.05 in. |
693.0 W/mē |
0.0 uv |
| 09 01:42hrs |
ET :0.06 in. |
795.0 W/mē |
0.0 uv |
| 10 04:12hrs |
ET :0.11 in. |
599.0 W/mē |
0.0 uv |
| 11 03:48hrs |
ET :0.11 in. |
636.0 W/mē |
0.0 uv |
| 12 02:48hrs |
ET :0.07 in. |
694.0 W/mē |
0.0 uv |
| 13 00:42hrs |
ET :0.05 in. |
687.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.01 in. on 2 |