Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 20.5°F |
| Average humidity | 87% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.01 in. on 01 at 13:02 |
| Maximum temperature | 26.5°F on 01 at 17:31 |
| Minimum temperature | 9.5°F on 01 at 00:21 |
| Maximum humidity | 100% on 01 at 19:03 |
| Minimum humidity | 61% on 01 at 06:03 |
| Maximum pressure | 30.333 in. on 01 at 00:02 |
| Minimum pressure | 29.999 in. on 01 at 14:59 |
| Maximum windspeed | 11.5 mph on 01 at 18:16 |
| Maximum gust speed | 19.6 mph from 281 °(W) on 01 at 05:30 |
| Maximum heat index | 26.5°F on 01 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 18.2°F |
| Average humidity | 84% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.4°F on 02 at 15:23 |
| Minimum temperature | 12.1°F on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 09:02 |
| Minimum humidity | 69% on 02 at 14:02 |
| Maximum pressure | 30.274 in. on 02 at 23:59 |
| Minimum pressure | 30.106 in. on 02 at 00:00 |
| Maximum windspeed | 8.1 mph on 02 at 03:15 |
| Maximum gust speed | 11.5 mph from 287 °(WNW) on 02 at 12:02 |
| Maximum heat index | 22.4°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 7.8°F |
| Average humidity | 85% |
| Average dewpoint | 4.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 17.5°F on 03 at 15:33 |
| Minimum temperature | -3.5°F on 03 at 07:59 |
| Maximum humidity | 97% on 03 at 07:02 |
| Minimum humidity | 70% on 03 at 17:02 |
| Maximum pressure | 30.435 in. on 03 at 21:22 |
| Minimum pressure | 30.274 in. on 03 at 00:03 |
| Maximum windspeed | 5.8 mph on 03 at 14:39 |
| Maximum gust speed | 8.1 mph from 030 °(NNE) on 03 at 15:06 |
| Maximum heat index | 17.5°F on 03 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 15.4°F |
| Average humidity | 85% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 25.1°F on 04 at 16:07 |
| Minimum temperature | -1.2°F on 04 at 05:11 |
| Maximum humidity | 100% on 04 at 23:59 |
| Minimum humidity | 63% on 04 at 13:02 |
| Maximum pressure | 30.513 in. on 04 at 10:41 |
| Minimum pressure | 30.226 in. on 04 at 23:48 |
| Maximum windspeed | 4.6 mph on 04 at 23:48 |
| Maximum gust speed | 10.4 mph from 221 °(SW) on 04 at 20:43 |
| Maximum heat index | 25.1°F on 04 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 96% |
| Average dewpoint | 28.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 36.1°F on 05 at 23:28 |
| Minimum temperature | 22.4°F on 05 at 00:42 |
| Maximum humidity | 100% on 05 at 23:59 |
| Minimum humidity | 87% on 05 at 17:02 |
| Maximum pressure | 30.226 in. on 05 at 00:00 |
| Minimum pressure | 29.682 in. on 05 at 23:32 |
| Maximum windspeed | 9.2 mph on 05 at 13:20 |
| Maximum gust speed | 16.1 mph from 328 °(NNW) on 05 at 03:34 |
| Maximum heat index | 36.1°F on 05 at 23:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 77% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 36.9°F on 06 at 03:00 |
| Minimum temperature | 13.3°F on 06 at 23:58 |
| Maximum humidity | 100% on 06 at 05:02 |
| Minimum humidity | 49% on 06 at 17:02 |
| Maximum pressure | 30.378 in. on 06 at 23:29 |
| Minimum pressure | 29.678 in. on 06 at 00:21 |
| Maximum windspeed | 16.1 mph on 06 at 14:16 |
| Maximum gust speed | 28.8 mph from 263 °(W) on 06 at 12:54 |
| Maximum heat index | 36.9°F on 06 at 03:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 17.6°F |
| Average humidity | 66% |
| Average dewpoint | 7.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 25.1°F on 07 at 15:00 |
| Minimum temperature | 6.1°F on 07 at 07:27 |
| Maximum humidity | 79% on 07 at 06:02 |
| Minimum humidity | 57% on 07 at 02:02 |
| Maximum pressure | 30.448 in. on 07 at 09:27 |
| Minimum pressure | 30.226 in. on 07 at 23:46 |
| Maximum windspeed | 11.5 mph on 07 at 15:37 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 07 at 17:53 |
| Maximum heat index | 25.1°F on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 72% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 32.1°F on 08 at 14:29 |
| Minimum temperature | 23.4°F on 08 at 04:29 |
| Maximum humidity | 87% on 08 at 23:02 |
| Minimum humidity | 59% on 08 at 03:02 |
| Maximum pressure | 30.231 in. on 08 at 00:03 |
| Minimum pressure | 30.135 in. on 08 at 22:56 |
| Maximum windspeed | 11.5 mph on 08 at 11:35 |
| Maximum gust speed | 19.6 mph from 090 °(E) on 08 at 10:34 |
| Maximum heat index | 32.1°F on 08 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 87% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 40.3°F on 09 at 15:50 |
| Minimum temperature | 24.0°F on 09 at 03:10 |
| Maximum humidity | 97% on 09 at 23:59 |
| Minimum humidity | 79% on 09 at 18:03 |
| Maximum pressure | 30.147 in. on 09 at 00:15 |
| Minimum pressure | 29.797 in. on 09 at 20:56 |
| Maximum windspeed | 8.1 mph on 09 at 10:15 |
| Maximum gust speed | 13.8 mph from 135 °(SE) on 09 at 10:14 |
| Maximum heat index | 40.3°F on 09 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 90% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 35.1°F on 10 at 11:51 |
| Minimum temperature | 25.8°F on 10 at 23:59 |
| Maximum humidity | 100% on 10 at 05:02 |
| Minimum humidity | 80% on 10 at 18:02 |
| Maximum pressure | 30.228 in. on 10 at 23:59 |
| Minimum pressure | 29.862 in. on 10 at 00:00 |
| Maximum windspeed | 15.0 mph on 10 at 08:03 |
| Maximum gust speed | 21.9 mph from 243 °(WSW) on 10 at 08:02 |
| Maximum heat index | 35.1°F on 10 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 90% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 38.6°F on 11 at 15:55 |
| Minimum temperature | 15.6°F on 11 at 08:02 |
| Maximum humidity | 100% on 11 at 23:02 |
| Minimum humidity | 58% on 11 at 16:02 |
| Maximum pressure | 30.315 in. on 11 at 10:55 |
| Minimum pressure | 30.228 in. on 11 at 00:19 |
| Maximum windspeed | 4.6 mph on 11 at 16:30 |
| Maximum gust speed | 8.1 mph from 064 °(ENE) on 11 at 00:13 |
| Maximum heat index | 38.6°F on 11 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 85% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.1°F on 12 at 16:00 |
| Minimum temperature | 23.8°F on 12 at 00:01 |
| Maximum humidity | 99% on 12 at 08:02 |
| Minimum humidity | 54% on 12 at 13:02 |
| Maximum pressure | 30.261 in. on 12 at 00:14 |
| Minimum pressure | 30.132 in. on 12 at 16:54 |
| Maximum windspeed | 6.9 mph on 12 at 13:46 |
| Maximum gust speed | 11.5 mph from 087 °(E) on 12 at 11:24 |
| Maximum heat index | 47.1°F on 12 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 85% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 48.8°F on 13 at 14:23 |
| Minimum temperature | 20.3°F on 13 at 07:27 |
| Maximum humidity | 99% on 13 at 09:02 |
| Minimum humidity | 51% on 13 at 17:03 |
| Maximum pressure | 30.149 in. on 13 at 00:37 |
| Minimum pressure | 30.028 in. on 13 at 19:15 |
| Maximum windspeed | 4.6 mph on 13 at 13:20 |
| Maximum gust speed | 8.1 mph from 172 °(S) on 13 at 13:20 |
| Maximum heat index | 48.8°F on 13 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 84% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 53.3°F on 14 at 15:17 |
| Minimum temperature | 21.7°F on 14 at 04:28 |
| Maximum humidity | 99% on 14 at 04:02 |
| Minimum humidity | 60% on 14 at 17:03 |
| Maximum pressure | 30.052 in. on 14 at 00:05 |
| Minimum pressure | 29.884 in. on 14 at 14:25 |
| Maximum windspeed | 5.8 mph on 14 at 15:37 |
| Maximum gust speed | 11.5 mph from 162 °(SSE) on 14 at 14:43 |
| Maximum heat index | 53.3°F on 14 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 87% |
| Average dewpoint | 32.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 52.9°F on 15 at 14:17 |
| Minimum temperature | 24.5°F on 15 at 07:05 |
| Maximum humidity | 100% on 15 at 09:02 |
| Minimum humidity | 59% on 15 at 16:02 |
| Maximum pressure | 29.963 in. on 15 at 11:10 |
| Minimum pressure | 29.786 in. on 15 at 23:59 |
| Maximum windspeed | 5.8 mph on 15 at 13:05 |
| Maximum gust speed | 9.2 mph from 213 °(SSW) on 15 at 14:29 |
| Maximum heat index | 52.9°F on 15 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 80% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 52.7°F on 16 at 15:27 |
| Minimum temperature | 28.0°F on 16 at 23:36 |
| Maximum humidity | 100% on 16 at 08:02 |
| Minimum humidity | 53% on 16 at 17:03 |
| Maximum pressure | 29.918 in. on 16 at 20:49 |
| Minimum pressure | 29.702 in. on 16 at 03:03 |
| Maximum windspeed | 9.2 mph on 16 at 03:03 |
| Maximum gust speed | 19.6 mph from 219 °(SW) on 16 at 03:15 |
| Maximum heat index | 52.7°F on 16 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 84% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 50.3°F on 17 at 14:08 |
| Minimum temperature | 28.8°F on 17 at 00:03 |
| Maximum humidity | 96% on 17 at 09:02 |
| Minimum humidity | 71% on 17 at 14:02 |
| Maximum pressure | 29.908 in. on 17 at 00:35 |
| Minimum pressure | 29.271 in. on 17 at 23:59 |
| Maximum windspeed | 13.8 mph on 17 at 22:40 |
| Maximum gust speed | 26.5 mph from 082 °(E) on 17 at 22:39 |
| Maximum heat index | 50.3°F on 17 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 94% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.3 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.01 in. on 18 at 19:39 |
| Maximum temperature | 43.8°F on 18 at 03:52 |
| Minimum temperature | 26.2°F on 18 at 23:59 |
| Maximum humidity | 100% on 18 at 19:02 |
| Minimum humidity | 73% on 18 at 11:03 |
| Maximum pressure | 29.600 in. on 18 at 23:59 |
| Minimum pressure | 29.165 in. on 18 at 02:48 |
| Maximum windspeed | 13.8 mph on 18 at 12:37 |
| Maximum gust speed | 26.5 mph from 202 °(SSW) on 18 at 12:45 |
| Maximum heat index | 43.8°F on 18 at 03:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 95% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 34.1°F on 19 at 12:07 |
| Minimum temperature | 23.7°F on 19 at 07:19 |
| Maximum humidity | 100% on 19 at 13:02 |
| Minimum humidity | 89% on 19 at 23:59 |
| Maximum pressure | 29.731 in. on 19 at 10:47 |
| Minimum pressure | 29.579 in. on 19 at 23:52 |
| Maximum windspeed | 11.5 mph on 19 at 23:46 |
| Maximum gust speed | 18.4 mph from 321 °(NW) on 19 at 23:44 |
| Maximum heat index | 34.1°F on 19 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 23.3°F |
| Average humidity | 90% |
| Average dewpoint | 20.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 30.8°F on 20 at 00:02 |
| Minimum temperature | 15.3°F on 20 at 23:59 |
| Maximum humidity | 99% on 20 at 09:02 |
| Minimum humidity | 83% on 20 at 17:02 |
| Maximum pressure | 30.078 in. on 20 at 23:59 |
| Minimum pressure | 29.567 in. on 20 at 04:05 |
| Maximum windspeed | 17.3 mph on 20 at 04:13 |
| Maximum gust speed | 27.6 mph from 307 °(NW) on 20 at 06:05 |
| Maximum heat index | 30.8°F on 20 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 13.9°F |
| Average humidity | 84% |
| Average dewpoint | 10.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 19.8°F on 21 at 14:34 |
| Minimum temperature | 9.3°F on 21 at 07:22 |
| Maximum humidity | 93% on 21 at 08:02 |
| Minimum humidity | 74% on 21 at 15:02 |
| Maximum pressure | 30.433 in. on 21 at 23:57 |
| Minimum pressure | 30.078 in. on 21 at 00:01 |
| Maximum windspeed | 12.7 mph on 21 at 21:42 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 21 at 18:58 |
| Maximum heat index | 19.8°F on 21 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 10.4°F |
| Average humidity | 79% |
| Average dewpoint | 5.2°F |
| Average barometer | 30.6 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 14.4°F on 22 at 15:48 |
| Minimum temperature | 7.6°F on 22 at 07:53 |
| Maximum humidity | 85% on 22 at 21:03 |
| Minimum humidity | 69% on 22 at 22:02 |
| Maximum pressure | 30.694 in. on 22 at 23:58 |
| Minimum pressure | 30.433 in. on 22 at 00:02 |
| Maximum windspeed | 15.0 mph on 22 at 13:45 |
| Maximum gust speed | 21.9 mph from 325 °(NW) on 22 at 12:40 |
| Maximum heat index | 14.4°F on 22 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 13.1°F |
| Average humidity | 77% |
| Average dewpoint | 7.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 21.0°F on 23 at 16:55 |
| Minimum temperature | 2.7°F on 23 at 07:24 |
| Maximum humidity | 89% on 23 at 22:02 |
| Minimum humidity | 59% on 23 at 15:02 |
| Maximum pressure | 30.729 in. on 23 at 02:04 |
| Minimum pressure | 30.110 in. on 23 at 23:59 |
| Maximum windspeed | 10.4 mph on 22 at 00:20 |
| Maximum gust speed | 15.0 mph from 306 °(NW) on 23 at 22:57 |
| Maximum heat index | 21.0°F on 23 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 81% |
| Average dewpoint | 19.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.01 in. on 24 at 11:47 |
| Maximum temperature | 36.1°F on 24 at 16:12 |
| Minimum temperature | 15.4°F on 24 at 01:53 |
| Maximum humidity | 95% on 24 at 21:02 |
| Minimum humidity | 64% on 24 at 15:02 |
| Maximum pressure | 30.111 in. on 24 at 00:02 |
| Minimum pressure | 29.477 in. on 24 at 12:13 |
| Maximum windspeed | 15.0 mph on 24 at 23:20 |
| Maximum gust speed | 25.3 mph from 321 °(NW) on 24 at 23:12 |
| Maximum heat index | 36.1°F on 24 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 17.6°F |
| Average humidity | 75% |
| Average dewpoint | 10.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 23.5°F on 25 at 14:39 |
| Minimum temperature | 10.5°F on 25 at 23:48 |
| Maximum humidity | 92% on 25 at 23:59 |
| Minimum humidity | 55% on 25 at 17:02 |
| Maximum pressure | 29.892 in. on 25 at 23:05 |
| Minimum pressure | 29.655 in. on 25 at 00:06 |
| Maximum windspeed | 11.5 mph on 25 at 03:13 |
| Maximum gust speed | 19.6 mph from 271 °(W) on 25 at 00:42 |
| Maximum heat index | 23.5°F on 25 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 84% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 44.3°F on 26 at 16:00 |
| Minimum temperature | 9.8°F on 26 at 02:29 |
| Maximum humidity | 100% on 26 at 23:03 |
| Minimum humidity | 62% on 26 at 18:03 |
| Maximum pressure | 29.889 in. on 26 at 00:22 |
| Minimum pressure | 29.771 in. on 26 at 14:20 |
| Maximum windspeed | 6.9 mph on 26 at 15:07 |
| Maximum gust speed | 16.1 mph from 246 °(WSW) on 26 at 14:31 |
| Maximum heat index | 44.3°F on 26 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 72% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 53.7°F on 27 at 14:09 |
| Minimum temperature | 24.5°F on 27 at 02:17 |
| Maximum humidity | 97% on 27 at 02:02 |
| Minimum humidity | 44% on 27 at 15:02 |
| Maximum pressure | 30.057 in. on 27 at 23:57 |
| Minimum pressure | 29.684 in. on 27 at 13:33 |
| Maximum windspeed | 16.1 mph on 27 at 16:06 |
| Maximum gust speed | 27.6 mph from 302 °(WNW) on 27 at 15:39 |
| Maximum heat index | 53.7°F on 27 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 20.5°F |
| Average humidity | 73% |
| Average dewpoint | 13.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.93 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 25.4°F on 28 at 00:00 |
| Minimum temperature | 17.9°F on 28 at 23:53 |
| Maximum humidity | 96% on 28 at 14:02 |
| Minimum humidity | 59% on 28 at 23:57 |
| Maximum pressure | 30.469 in. on 28 at 23:52 |
| Minimum pressure | 30.054 in. on 28 at 00:04 |
| Maximum windspeed | 12.7 mph on 28 at 01:08 |
| Maximum gust speed | 17.3 mph from 286 °(WNW) on 28 at 03:06 |
| Maximum heat index | 25.4°F on 28 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 25.9°F |
| Average humidity | 83% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.037 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.95 in. |
| Maximum rain per minute | 0.01 in on 18 at 19:39 |
| Maximum temperature | 53.7°F on 27 at 14:09 |
| Minimum temperature | -3.5°F on 03 at 07:59 |
| Maximum humidity | 100% on 26 at 23:03 |
| Minimum humidity | 44% on 27 at 15:02 |
| Maximum pressure | 30.73 in. on 23 at 02:04 |
| Minimum pressure | 29.16 in. on 18 at 02:48 |
| Maximum windspeed | 17.3 mph from 307°(NW) on 20 at 04:13 |
| Maximum gust speed | 28.8 mph from 293°(WNW) on 06 at 12:54 |
| Maximum heat index | 53.7°F on 27 at 14:09 |
| Avg daily max temp | 35.3°F |
| Avg daily min temp | 16.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
116.0 W/mē |
0.0 uv |
| 02 04:42hrs |
ET :0.02 in. |
478.0 W/mē |
0.0 uv |
| 03 04:18hrs |
ET :0.02 in. |
485.0 W/mē |
0.0 uv |
| 04 01:36hrs |
