NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CurtisZM  CITY:    STATE:   
ELEV:   978 ft  LAT:  44° 18' 00" N  LONG:  92° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  28.5  13.6  21.8   0.0  1339     0  43.6  13  -5.0   25    0   17   30    5
 21  2  18.7   0.6  10.9   0.0  1511     0  42.8  27 -26.1   15    0   19   28   14
 21  3  49.2  27.9  38.3   0.0   827     1  70.6  29  11.7    1    0    1   24    0
 21  4  57.2  34.8  46.4   0.0   578    19  82.8   5  14.1    1    0    0   13    0
 21  5  68.7  45.6  57.4   0.0   293    59  86.6   1  26.3   11    0    0    4    0
 21  6  84.8  60.2  73.1   0.0    46   288  94.3   5  44.9   22    8    0    0    0
 21  7  82.8  60.0  71.6   0.0    46   251  92.9   5  50.3   12    4    0    0    0
 21  8  81.0  58.5  69.6   0.0    53   194  88.6  19  47.3   22    0    0    0    0
 21  9  75.5  49.6  62.1   0.0   180    93  87.3  19  37.9   25    0    0    0    0
 21 10  63.2  42.7  52.5   0.0   413    25  82.3   1  24.4   23    0    0    7    0
 21 11  45.0  26.3  35.5   0.0   885     0  67.6   6  10.6   25    0    3   24    0
 21 12  33.1  16.3  25.2   0.0  1234     0  61.3  15  -4.9   29    0   17   28    2
------------------------------------------------------------------------------------
        57.5  36.6  47.2   0.0  7405   930  94.3 JUN -26.1  FEB   12   57  158   21

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  0.68   0.00  0.30   14    5    3    0
 21  2  0.45   0.00  0.21    4    3    2    0
 21  3  1.58   0.00  0.49   23    7    5    0
 21  4  0.91   0.00  0.27    9    8    3    0
 21  5  4.34   0.00  1.16   27   13    9    1
 21  6  1.36   0.00  0.64   20    7    3    0
 21  7  1.51   0.00  0.73   14    5    3    0
 21  8  7.38   0.00  2.96   27   12   10    3
 21  9  1.63   0.00  1.03    3    6    2    1
 21 10  2.31   0.00  0.94    2    8    4    0
 21 11  1.18   0.00  0.72   10    3    2    0
 21 12  1.04   0.00  0.39   10    8    4    0
---------------------------------------------
       24.37  0.00  2.96  AUG   85   50    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   1.5  28.0   30    NW
 21  2   2.1  26.0    4   WNW
 21  3   2.3  36.0   29     S
 21  4   2.2  34.0    5    NW
 21  5   1.4  31.0    6     S
 21  6   1.1  30.0   11     S
 21  7   0.7  26.0    4     S
 21  8   0.7  28.0   24     S
 21  9   0.9  29.0   17    NW
 21 10   1.2  27.0   13    SE
 21 11   2.9  34.0   21    NW
 21 12   2.5  44.0   16    NW
---------------------------------
         1.6  44.0  DEC   NW