NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.3   018.4   14:28    05.4   04:57     54.7     00.0   00.00   03.4     14.9    08:19      NW
02    17.2   022.0   14:12    10.3   00:01     47.7     00.0   00.00   03.0     13.8    14:38      NW
03    20.8   026.9   22:47    11.8   07:01     44.2     00.0   00.00   03.4     19.6    18:26      SW
04    22.0   035.8   10:27    06.7   00:00     43.0     00.0   00.00   10.0     40.3    16:04      NW
05    13.3   020.9   14:31    05.9   00:59     51.7     00.0   00.00   04.7     24.1    00:50     WNW
06    25.6   034.8   13:35    13.5   02:47     39.3     00.0   00.00   01.9     16.1    11:20      SW
07    39.6   054.3   13:51    27.0   00:02     25.3     00.0   00.00   02.6     19.6    13:16     WSW
08    37.3   049.4   14:14    25.1   07:40     27.6     00.0   00.00   02.4     17.3    23:25      SE
09    32.8   044.4   12:29    24.9   00:00     32.2     00.0   00.00   05.2     28.8    17:51      W 
10    23.3   025.5   14:22    18.6   07:45     41.7     00.0   00.00   04.3     19.6    15:05     WNW
11    09.8   024.0   03:27   -04.5   23:59     55.2     00.0   00.00   07.4     26.4    14:59     WNW
12   -02.7   003.9   15:40   -07.2   05:07     67.6     00.0   00.00   02.3     19.6    00:04     WNW
13    05.7   016.6   00:00   -07.2   04:21     59.2     00.0   00.00   03.6     19.6    21:44     ESE
14    26.4   032.5   00:00    16.6   00:16     38.5     00.0   00.03   04.9     17.3    14:31      E 
15    33.7   035.9   14:26    32.4   02:30     31.3     00.0   00.00   02.9     19.6    18:35     SSE
16    35.1   041.7   12:37    28.5   23:50     29.8     00.0   00.00   05.2     26.4    16:44      W 
17    27.4   029.7   15:42    23.8   06:54     37.5     00.0   00.00   03.5     21.9    00:21     WNW
18    23.4   027.1   00:06    20.6   21:38     41.5     00.0   00.00   03.9     21.9    11:55      NW
19    22.4   026.4   13:59    20.0   06:05     42.5     00.0   00.23   05.1     18.4    10:48      E 
20    13.8   021.5   00:18   -01.8   00:00     51.1     00.0   00.00   04.0     19.6    05:28      NW
21    05.9   020.7   00:00   -13.3   07:35     59.0     00.0   00.00   02.2     12.7    19:21      SE
22    27.8   034.0   00:00    20.7   00:22     37.1     00.0   00.00   04.6     17.3    15:57     SSE
23    32.5   034.4   14:30    30.0   00:00     32.4     00.0   00.00   02.7     12.7    14:53     NNW
24    30.3   033.2   14:27    28.2   08:30     34.7     00.0   00.00   01.9     10.3    23:34      S 
25    29.6   032.6   14:23    27.1   07:01     35.3     00.0   00.00   03.5     13.8    19:18     SSE
26    32.9   035.6   14:24    29.8   00:05     32.1     00.0   00.00   02.4     10.3    19:21      SE
27    37.9   040.7   14:05    35.0   00:53     27.0     00.0   00.46   00.9     09.2    07:02      E 
28    37.6   043.5   12:22    33.3   22:51     27.3     00.0   00.14   02.5     12.7    05:02      SW
29    32.3   036.8   14:47    30.0   00:00     32.7     00.0   00.00   01.9     09.2    20:26     ENE
30    30.4   033.7   13:19    27.7   05:58     34.5     00.0   00.00   01.6     11.5    23:55     NNW
31    28.7   031.2   04:06    25.3   22:28     36.3     00.0   00.00   06.8     20.7    23:35      NW
--------------------------------------------------------------------------------------------------------
24.6 (24.4)   54.3  day 07    -13.3  day 21   1250.0    000.0   00.86   03.7     40.3   day 04     WNW
Max <=  32: 14
Min <=  86: 31
Min <=   0: 5
Max <= 23: 7
Min <=  23: 16
Max <=  14: 1
Min <=  14: 11
Max <=   5: 1
Min <=   5: 5
Min <=   0: 5
Min <=  -4: 4
Min <= -13: 1
Max Rain: 0.46 ON 27-12-25
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)