NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.5   006.0   00:11   -06.1   00:00     67.5     00.0   00.00   05.5     19.6    04:56     NNW
02   -01.6   005.3   15:55   -11.0   08:33     66.5     00.0   00.00   00.8     09.2    21:53      W 
03    14.0   026.0   14:06    02.7   01:04     50.9     00.0   00.00   00.5     10.3    10:33      S 
04    25.4   032.5   13:17    14.0   00:10     39.5     00.0   00.00   01.5     28.8    23:13      S 
05    10.8   020.8   00:01    04.8   00:00     54.2     00.0   00.00   08.7     27.6    04:18     WNW
06   -03.6   004.8   00:13   -07.5   18:27     68.6     00.0   00.00   05.3     18.4    10:48     WNW
07   -02.3   010.0   23:31   -16.3   10:08     67.3     00.0   00.00   03.3     24.1    23:40     SSE
08    20.0   027.9   20:16    09.9   00:01     45.0     00.0   00.00   05.7     28.8    23:09     SSW
09    04.2   010.1   00:03   -00.8   10:10     60.8     00.0   00.00   05.5     25.3    00:07     WNW
10    01.3   006.8   22:41   -01.2   13:33     63.6     00.0   00.00   02.3     13.8    09:30      NW
11    22.7   038.4   16:04    04.4   01:39     42.3     00.0   00.00   03.2     25.3    18:35      SW
12    33.1   038.9   13:17    28.6   19:45     31.8     00.0   00.00   00.2     10.3    01:32      NW
13    30.0   037.5   12:13    23.6   08:46     34.9     00.0   00.00   02.0     19.6    13:26     NNW
14    19.3   029.1   00:27    13.8   00:00     45.6     00.0   00.24   04.4     17.3    17:07     ENE
15    05.9   015.3   13:34   -03.0   22:14     59.1     00.0   00.01   00.5     10.3    01:18      NE
16    17.5   025.9   00:00    00.2   00:01     47.5     00.0   00.00   01.9     17.3    04:19     WSW
17    25.4   028.9   16:54    19.3   08:48     39.5     00.0   00.00   01.1     12.7    06:28      W 
18    28.5   038.1   16:49    11.1   00:00     36.4     00.0   00.00   04.3     40.3    20:18      W 
19    05.5   011.0   00:03   -04.6   00:00     59.5     00.0   00.00   07.7     25.3    10:03      NW
20   -05.6   001.3   15:20   -14.9   00:00     70.6     00.0   00.00   01.1     11.5    00:20      W 
21   -00.7   019.1   00:00   -16.0   04:34     65.6     00.0   00.00   03.2     21.9    16:44     SSW
22    14.7   025.2   03:36    09.2   00:00     50.2     00.0   00.13   03.9     28.8    05:04     WNW
23    04.2   009.2   00:22    01.1   11:04     60.7     00.0   00.00   01.7     14.9    01:29     WNW
24    08.1   011.0   15:27    06.5   10:23     56.9     00.0   00.00   04.0     19.6    14:53      NW
25   -00.8   008.7   07:11   -17.4   12:06     65.8     00.0   00.00   02.4     17.3    10:33     WNW
26    08.6   024.0   00:00    00.3   10:41     56.3     00.0   00.00   03.3     33.4    20:15     SSW
27    24.2   032.4   05:30    07.8   00:00     40.7     00.0   00.00   04.2     26.4    11:55      NW
28    04.2   012.4   15:42   -14.1   12:38     60.7     00.0   00.00   00.7     12.7    15:07     WSW
29    14.4   024.0   14:56    05.0   07:02     50.5     00.0   00.00   01.0     12.7    13:11      SW
30    16.6   023.4   14:06    07.3   00:00     48.4     00.0   00.00   02.1     13.8    10:27      NW
31    20.4   033.6   23:37    04.2   02:55     44.5     00.0   00.00   03.3     23.0    23:21     SSE
--------------------------------------------------------------------------------------------------------
11.7 (11.3)   38.9  day 12    -17.4  day 25   1651.3    000.0   00.38   03.1     40.3   day 18     WNW
Max <=  32: 24
Min <=  86: 31
Min <=   0: 12
Max <= 23: 15
Min <=  23: 29
Max <=  14: 12
Min <=  14: 28
Max <=   5: 2
Min <=   5: 20
Min <=   0: 12
Min <=  -4: 9
Min <= -13: 5
Max Rain: 0.24 ON 14-01-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)