NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   082.3   14:46    58.0   04:53     00.0     03.8   00.13   00.6     23.0    19:03      S 
02    67.0   076.1   12:23    63.0   08:07     00.0     02.1   00.94   00.1     11.5    17:33      SW
03    61.3   068.2   16:23    50.9   00:00     03.6     00.0   00.00   01.2     16.1    16:17     NNW
04    57.4   071.2   15:42    48.3   03:21     07.6     00.0   00.01   00.2     10.3    12:57      NE
05    58.4   073.2   14:12    45.9   06:46     06.5     00.0   00.00   00.2     11.5    13:29      E 
06    60.3   074.0   15:42    49.8   04:50     04.7     00.0   00.00   00.3     10.3    14:46     ESE
07    60.9   065.6   15:49    54.1   01:57     04.1     00.0   00.01   00.2     09.2    15:52     ESE
08    63.7   071.8   14:59    58.2   23:47     01.3     00.0   00.06   00.0     08.1    17:44     ESE
09    67.2   077.0   13:35    57.5   06:42     00.0     02.3   00.01   01.5     19.6    20:46     ESE
10    65.7   074.6   13:17    54.7   00:00     00.0     00.8   00.00   01.3     21.9    14:41     SSW
11    59.3   074.6   13:17    46.3   07:42     05.6     00.0   00.00   00.7     21.9    14:42     WSW
12    58.2   065.3   13:58    49.1   22:42     06.7     00.0   00.00   00.5     11.5    14:38     NNW
13    56.2   062.5   19:23    47.6   03:58     08.8     00.0   00.07   01.6     26.4    13:17      SE
14    50.1   059.2   15:20    41.1   22:35     14.8     00.0   00.00   02.4     19.6    05:49      SW
15    45.3   057.3   14:04    35.9   07:08     19.6     00.0   00.00   01.5     19.6    16:57      W 
16    45.2   060.9   15:53    34.5   04:45     19.7     00.0   00.00   02.0     24.1    13:28     WNW
17    48.0   067.1   15:38    32.7   07:57     16.9     00.0   00.01   00.2     11.5    14:57     WNW
18    53.8   075.6   14:51    35.7   07:38     11.2     00.0   00.00   00.4     16.1    15:27     SSW
19    57.6   074.5   14:57    44.1   05:18     07.4     00.0   00.00   00.4     14.9    15:32     SSE
20    54.4   061.9   12:33    47.8   04:14     10.6     00.0   00.17   00.3     12.7    12:08      E 
21    44.9   055.0   00:04    29.8   00:00     20.1     00.0   00.06   03.9     19.6    05:58     NNW
22    36.4   048.9   14:20    28.5   02:44     28.5     00.0   00.00   00.1     11.5    15:35      NW
23    36.3   051.7   14:47    24.4   08:05     28.7     00.0   00.00   00.2     10.3    13:47     NNE
24    41.0   048.1   15:42    32.8   02:33     24.0     00.0   00.01   01.4     18.4    15:19     ENE
25    41.4   052.6   14:34    31.7   00:00     23.5     00.0   00.00   01.1     13.8    02:16      NE
26    43.8   057.0   15:02    31.0   01:41     21.2     00.0   00.00   01.2     20.7    17:12     ESE
27    50.5   054.4   16:11    46.4   23:59     14.5     00.0   00.06   03.2     23.0    12:02      SE
28    46.3   047.9   14:29    44.2   07:16     18.7     00.0   00.77   01.8     17.3    19:14      N 
29    47.9   054.8   15:18    37.1   00:00     17.0     00.0   00.00   05.0     21.9    10:35      N 
30    43.1   056.8   14:48    31.0   04:41     21.9     00.0   00.00   00.4     14.9    23:57      NW
--------------------------------------------------------------------------------------------------------
53.0 (53.5)   82.3  day 01     24.4  day 23   366.8    008.9   02.29   01.1     26.5   day 29      N 
Min <=  86: 30
Max Rain: 0.94 ON 2-10-21
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)