NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2019 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.0   033.0   02:17    18.8   00:00     36.0     00.0   00.02   06.8     24.1    17:44     NNW
02    19.3   027.0   00:00    08.5   08:07     45.6     00.0   00.00   00.3     11.5    01:41     WSW
03    28.6   036.8   13:14    18.9   08:01     36.3     00.0   00.00   01.2     16.1    17:12      W 
04    29.6   037.6   12:33    18.9   00:00     35.4     00.0   00.00   01.0     16.1    13:03      W 
05    27.4   043.1   13:13    14.3   05:23     37.6     00.0   00.00   01.5     20.7    22:40      NW
06    23.6   031.9   00:14    17.6   18:02     41.3     00.0   00.00   02.1     19.6    01:07     WNW
07    31.7   037.5   18:52    24.3   00:01     33.2     00.0   00.00   02.8     26.4    21:39      S 
08    33.8   037.8   12:21    28.0   00:00     31.2     00.0   00.00   01.6     27.6    00:15      W 
09    19.1   031.4   09:00   -01.9   00:00     45.8     00.0   00.09   05.5     26.4    13:53      NW
10   -01.5   008.4   12:30   -07.7   06:07     66.4     00.0   00.00   02.2     16.1    15:21      W 
11    03.4   008.6   00:00   -04.5   08:18     61.5     00.0   00.00   01.3     12.7    03:40      W 
12    16.8   022.1   13:15    08.6   00:06     48.1     00.0   00.09   02.0     11.5    18:54     ENE
13    15.1   021.5   15:17    04.5   06:54     49.9     00.0   00.01   00.1     11.5    23:43      W 
14    12.2   020.7   01:06   -02.6   00:00     52.7     00.0   00.00   04.2     19.6    12:24     WNW
15    03.4   015.8   00:00   -09.7   08:10     61.5     00.0   00.00   00.2     06.9    01:47     WSW
16    19.1   025.9   14:29    07.7   00:00     45.9     00.0   00.00   00.1     09.2    14:16     WSW
17    18.4   025.2   14:06    02.7   00:00     46.5     00.0   00.00   02.3     14.9    19:46     WNW
18    05.0   018.5   23:37   -08.8   06:22     60.0     00.0   00.00   01.4     17.3    21:48      SE
19    19.6   028.1   12:47    08.8   08:23     45.3     00.0   00.00   00.1     11.5    00:04      SE
20    27.6   038.2   13:11    21.7   02:18     37.3     00.0   00.00   00.4     12.7    14:57      S 
21    29.3   040.2   13:27    13.7   08:21     35.6     00.0   00.00   00.4     14.9    22:07     SSW
22    33.3   040.5   12:40    25.4   22:20     31.6     00.0   00.00   00.2     11.5    12:33     SSW
23    29.8   037.5   13:41    22.3   04:19     35.1     00.0   00.00   00.1     08.1    23:00      SE
24    34.4   037.9   14:05    29.6   00:00     30.6     00.0   00.00   00.9     11.5    07:20      SE
25    33.0   038.6   13:15    29.4   02:14     31.9     00.0   00.00   00.4     11.5    12:07      E 
26    31.1   033.9   12:02    26.5   22:33     33.8     00.0   00.00   02.3     18.4    13:09      W 
27    26.2   030.8   13:01    17.3   23:55     38.8     00.0   00.00   01.0     14.9    03:49     WSW
28    30.1   034.7   23:17    17.4   00:11     34.8     00.0   00.68   00.9     11.5    23:55      E 
29    36.6   043.4   10:35    32.6   00:00     28.4     00.0   00.12   01.0     18.4    12:52      SE
30    28.4   033.7   11:37    19.4   23:52     36.5     00.0   00.21   04.6     26.4    16:14     WNW
31    17.5   022.6   11:27    08.7   23:37     47.5     00.0   00.01   03.9     21.9    00:42     WNW
--------------------------------------------------------------------------------------------------------
22.9 (21.8)   43.4  day 29    -09.7  day 15   1302.2    000.0   01.23   01.7     27.6   day 09     WNW
Max <=  32: 15
Min <=  86: 31
Min <=   0: 6
Max <= 23: 8
Min <=  23: 24
Max <=  14: 2
Min <=  14: 14
Min <=   5: 8
Min <=   0: 6
Min <=  -4: 4
Max Rain: 0.68 ON 28-12-20
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)