NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2015 Mar




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7   025.4   16:33    10.5   02:43     46.2     00.0   00.00   04.3     19.6    15:38      W 
02    16.1   024.3   13:54   -01.7   07:16     48.9     00.0   00.00   02.8     13.8    19:08      S 
03    22.2   031.7   13:49    08.1   00:00     42.8     00.0   00.04   05.7     26.4    17:01     WNW
04    05.2   013.1   13:56   -03.6   23:55     59.8     00.0   00.00   05.9     21.9    17:29     WNW
05    01.5   013.4   15:09   -13.9   06:45     63.4     00.0   00.00   02.2     14.9    15:32      SW
06    23.1   039.8   15:20    06.7   00:03     41.8     00.0   00.00   02.9     18.4    16:01     WSW
07    34.1   043.7   13:36    21.0   00:01     30.9     00.0   00.00   05.0     28.8    14:23     WNW
08    36.5   046.5   14:23    26.5   00:16     28.4     00.0   00.00   03.0     20.7    13:53      W 
09    39.8   053.2   16:11    26.3   03:09     25.1     00.0   00.00   02.2     23.0    16:03      SW
10    46.0   062.3   17:14    30.6   23:59     18.9     00.0   00.00   02.6     18.4    17:13     WSW
11    39.3   055.3   16:32    24.1   06:59     25.7     00.0   00.00   00.8     10.3    18:08      E 
12    47.8   058.8   16:36    35.7   02:19     17.2     00.0   00.00   05.6     23.0    17:47      S 
13    50.9   062.8   14:23    40.5   23:59     14.1     00.0   00.00   05.6     20.7    17:13      W 
14    43.0   059.7   16:26    30.0   23:59     22.0     00.0   00.00   04.1     19.6    15:14      NW
15    47.8   065.4   17:13    27.5   03:51     17.2     00.0   00.00   03.1     25.3    14:17      SW
16    49.2   064.1   12:09    38.1   00:00     15.7     00.0   00.00   05.4     26.4    17:47     NNW
17    35.1   044.2   16:32    26.5   07:47     29.8     00.0   00.00   05.7     21.9    13:02     NNW
18    36.1   045.1   15:16    25.9   01:47     28.9     00.0   00.00   00.3     08.1    12:45     WNW
19    40.2   048.3   14:06    33.3   04:42     24.7     00.0   00.00   03.2     24.1    13:18      S 
20    43.8   056.3   17:13    31.0   07:50     21.2     00.0   00.00   03.4     21.9    22:30     WSW
21    34.7   041.5   16:08    27.9   07:41     30.2     00.0   00.00   05.5     21.9    02:31     NNW
22    30.3   032.2   09:43    27.9   11:15     34.6     00.0   00.56   03.7     14.9    09:18      E 
23    30.3   033.3   14:53    27.5   23:46     34.6     00.0   00.15   03.6     14.9    09:57     ESE
24    29.6   038.7   16:45    16.2   05:18     35.4     00.0   00.16   04.8     21.9    12:34      SE
25    34.3   037.8   11:47    30.8   02:39     30.6     00.0   00.08   06.4     33.4    14:46     WNW
26    29.9   035.6   14:02    23.1   00:00     35.0     00.0   00.00   05.4     19.6    13:46      NW
27    21.6   030.9   16:34    08.9   07:16     43.4     00.0   00.00   01.1     11.5    15:37     WNW
28    28.1   038.6   16:55    11.5   07:14     36.8     00.0   00.00   03.4     18.4    23:47      S 
29    40.0   050.3   17:18    33.0   03:01     24.9     00.0   00.06   07.9     34.5    12:48     WSW
30    43.5   058.8   16:37    29.5   06:36     21.5     00.0   00.00   02.3     18.4    15:54     ESE
31    45.0   063.6   16:15    27.2   07:11     20.0     00.0   00.00   02.6     18.4    13:57     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.7 (33.2)   65.4  day 15    -13.9  day 05   969.6    000.0   01.05   03.9     34.5   day 29      W 
Max <=  32: 6
Min <=  86: 31
Min <=   0: 3
Max <= 23: 2
Min <=  23: 10
Max <=  14: 2
Min <=   5: 3
Min <=   0: 3
Min <=  -4: 1
Min <= -13: 1
Max Rain: 0.56 ON 22-03-15
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)