NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Apr




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.3   033.2   16:16    22.5   09:08     36.7     00.0   00.00   07.8     32.2    07:24      W 
02    33.2   043.9   15:23    20.8   06:16     31.7     00.0   00.00   03.2     16.1    13:27     ENE
03    33.3   037.7   01:40    31.7   00:00     31.7     00.0   00.50   04.4     21.9    04:19      E 
04    32.0   038.7   18:02    26.2   07:10     32.9     00.0   00.32   03.0     26.4    15:32     NNW
05    35.3   047.3   17:34    22.1   07:24     29.6     00.0   00.00   02.3     16.1    16:42     SSW
06    49.3   063.1   16:31    36.4   00:01     15.6     00.0   00.00   04.2     20.7    09:11     SSW
07    44.3   059.8   16:16    32.6   00:00     20.6     00.0   00.14   02.5     23.0    17:31      NW
08    40.7   053.5   15:16    29.4   00:00     24.3     00.0   00.00   05.6     25.3    11:57      NW
09    47.9   068.4   17:30    25.4   05:24     17.0     00.0   00.00   04.3     28.8    13:50     SSW
10    52.2   060.5   14:48    35.7   00:00     12.8     00.0   00.00   05.9     29.9    12:25      NW
11    48.8   063.7   14:15    31.2   02:21     16.1     00.0   00.00   02.2     19.6    13:09     WNW
12    47.4   051.8   15:11    43.2   09:16     17.5     00.0   00.99   05.4     23.0    08:06      E 
13    40.6   045.1   11:58    31.9   23:54     24.3     00.0   00.14   07.6     25.3    23:52      N 
14    31.8   037.1   15:45    27.0   23:50     33.2     00.0   00.00   10.8     31.1    00:22     NNW
15    29.2   036.8   16:47    20.7   06:58     35.7     00.0   00.00   03.6     14.9    11:00     WNW
16    41.3   052.7   15:35    32.1   03:36     23.7     00.0   00.33   06.8     26.4    14:02      SE
17    34.6   044.3   00:59    26.4   00:00     30.3     00.0   00.03   05.3     23.0    03:10      NW
18    39.1   053.1   18:14    23.5   04:16     25.9     00.0   00.00   03.0     16.1    18:32     ESE
19    53.5   069.7   16:38    38.7   07:21     11.4     00.0   00.00   07.2     29.9    10:21     SSE
20    59.4   068.3   14:54    50.1   06:34     05.5     00.0   00.01   01.4     11.5    14:43      S 
21    59.3   070.0   14:26    45.4   00:00     05.6     00.0   00.48   06.7     27.6    15:41      NW
22    45.5   057.6   16:17    33.1   06:59     19.4     00.0   00.02   05.2     23.0    13:52     NNW
23    40.6   047.2   12:38    34.0   01:30     24.3     00.0   00.07   04.7     19.6    17:33     ESE
24    42.3   046.1   18:33    37.7   00:00     22.7     00.0   00.59   04.8     20.7    09:00     ESE
25    48.5   065.9   15:53    29.9   06:21     16.4     00.0   00.00   04.3     24.1    16:32      NW
26    45.9   055.4   16:16    34.4   07:00     19.1     00.0   00.07   05.9     27.6    18:32      E 
27    42.1   045.3   23:28    38.8   07:02     22.8     00.0   00.54   10.7     33.4    15:36      E 
28    43.3   045.5   01:37    41.3   10:19     21.6     00.0   00.57   11.3     34.5    16:46      E 
29    37.7   042.8   00:01    33.5   23:50     27.2     00.0   00.61   08.0     24.1    16:01     NNE
30    38.7   042.8   16:13    33.6   00:03     26.3     00.0   00.06   06.4     19.6    14:21     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.2 (41.9)   70.0  day 21     20.7  day 15   681.9    000.0   05.48   05.5     34.5   day 28     NNE
Min <=  86: 30
Min <=  23: 4
Max Rain: 0.99 ON 12-04-14
Days of Rain: 17 (> .008in) 11 (> .08in) 1 (> 0.8in)